Foreign trade imports of GARPER MULTISERVICIOS S.A.C.
PERU | Imports
107
Import records
Commercial profile
GARPER MULTISERVICIOS S.A.C. (tax ID 20606174552, PERU) is an active importer. Between 2020 and 2024 it recorded 107 import operations for an accumulated CIF value of 135.7 thousand dollars, peaking in 2022. Its purchases concentrate on machinery and electrical equipment, base metals and manufactures and textiles and apparel, originating mainly in China, Spain and United Kingdom and acquired via China and Spain. Goods enter mostly through MARITIMA DEL CALLAO by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| CARRETILLAS AUTOPROPULSADAS CON MOTOR ELECTRICO | 1 | 6,887 | 45 % |
| DEMAS CARRETILLAS DE MANIPULACION CON UN DISPOSITIVO DE MANIPULACION | 4 | 6,860 | 44 % |
| PARTES DE MAQUINAS O APARATOS DE LA PARTIDA N 84.27 | 1 | 1,694 | 11 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
107
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 12/31/2024 | 8427100000 |
N/A
|
GARPER MULTISERVICIOS S.A.C. | 1,343 | 1 | U | 6,175.00 | CMA CGM | CHINA | APILADOR ELECTRICO,CJLIFT,CJWES16, APILADOR ELECTRICO CON SUS ACCESORIOS USO: APILAMIENTOS DE PRODUCTOS EN ALTURAS ELECTRIC STACKER CLASS: 9 UN: 3171 MATERIAL: FIERRO |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about GARPER MULTISERVICIOS S.A.C. imports
Key questions about GARPER MULTISERVICIOS S.A.C.'s import profile based on verified customs data
Business Opportunities