Foreign trade imports of FILAM S.A.
PERU | Imports
22
Import records
Commercial profile
FILAM S.A. (tax ID 20568705042, PERU) is an active importer. Between 2020 and 2024 it recorded 22 import operations for an accumulated CIF value of 473.4 thousand dollars, peaking in 2022. Its purchases concentrate on plastics and rubber, machinery and electrical equipment and base metals and manufactures, originating mainly in China, United States and Undeclared Countries and acquired via China and United States. Goods enter mostly through MARITIMA DEL CALLAO by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| POLICLORURO DE VINILO,SIN MEZCLAR CON OTRAS SUSTANCIAS,TIPO SUSPENSION | 2 | 47,213 | 42 % |
| POLIETILENO DE DENSIDAD SUPERIOR O IGUAL A 0,94, EN FORMAS PRIMARIAS. | 1 | 33,598 | 30 % |
| CARBONATO DE CALCIO. | 1 | 24,384 | 22 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
22
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 2/6/2024 | 3904102000 |
N/A
|
FILAM S.A. | 26,860 | 26,860 | KG | 0.81 | MAERSK | CHINA | PVC RESINA SUSPENSION, SM, SM RESINA DE PVC PARA LA FABRICACION DE TUBOS DE PVC CODIGO SG5 PACKING 25 KG X 1120 RESIN PVC ( POLYNYL CHLORIDE RESIN |
| 2 🔍 | 4/10/2024 | 3904102000 |
N/A
|
FILAM S.A. | 28,000 | 28,000 | KG | 0.74 | MSC - MEDITERRANEAN SHIPP ING COMPANY | HONG KONG | PVC RESINA SUSPENSION, WSD, SG-5 RESINA DE PVC PARA LA FABRICACION DE TUBOS DE PVC CODIGO SG5 PACKING 25 KG X 1120 RESIN PVC ( POLYNYL CHLORIDE RESIN |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about FILAM S.A. imports
Key questions about FILAM S.A.'s import profile based on verified customs data
Business Opportunities