Foreign trade imports of EXPORT & IMPORT HNOS ANAHUI S.A.C.
PERU | Imports
24
Import records
Commercial profile
EXPORT & IMPORT HNOS ANAHUI S.A.C. (tax ID 20552410239, PERU) is an active importer. Between 2020 and 2024 it recorded 24 import operations for an accumulated CIF value of 1.2 million dollars, peaking in 2022. Its purchases concentrate on textiles and apparel, machinery and electrical equipment and leather and hides, originating mainly in India, China and Thailand and acquired via India and Singapore. Goods enter mostly through MARITIMA DEL CALLAO by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| HILADOS SENCILLOS DE ALGODON PEINADO, 192,31 DTEX <=TITULO<232,56 DTEX | 1 | 70,567 | 55 % |
| HILADOS SENCILLOS CON UN CONTENIDO DE FIBRAS DE ALGODON PEINADO, INFER | 1 | 56,618 | 45 % |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
24
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 8/28/2024 | 5205230000 |
KEWALRAM TEXTILES PRIVATE LIMITED
|
EXPORT & IMPORT HNOS ANAHUI S.A.C. | 22,560 | 22,560 | KG | 3.00 | OCEAN NETWORK EXPRESS | INDIA | HILADO DE ALGODON 30/1, KEWALRAM,30/1, S/M GRADO ELABORACION: CRUDO; ACABADO: PEINADO PRESENTACION: CONOS; TITULO: 196.00 DTEX TIPO FIBRA: FIBRA CORTA O DISCONTINUA; TIPO HILADO: SENCILLO; COMP.: 100 % ALGODÓN ESTRUC.FISICA:2.00 KG X CONO,24 CONOS X CAJA;USO:PARA LA INDUSTRIA TEXTIL;NE 30/1 100% COT |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about EXPORT & IMPORT HNOS ANAHUI S.A.C. imports
Key questions about EXPORT & IMPORT HNOS ANAHUI S.A.C.'s import profile based on verified customs data
Business Opportunities