Foreign trade, imports and exports of
EMBAJADA DE TURQUIA
PERU | Imports and exports
24
Records
5 years · EMBAJADA DE TURQUIA
Commercial profile
EMBAJADA DE TURQUIA (tax ID 20535944254, PERU) is active in foreign trade. Between 2021 and 2024 it recorded 24 operations, importing a CIF value of 160.9 thousand dollars (peak in 2024) and exporting a FOB value of an unavailable value. Its imports concentrate on transport equipment and paper and pulp, sourced from Japan and Turkey; its exports on textiles and apparel, footwear and accessories and miscellaneous manufactures, shipped to Turkey. Goods move mainly through AEREA DEL CALLAO via marítimo.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| CON TRACCIÓN EN LAS CUATRO RUEDAS | 1 | 158,600 | 100 % |
| Productos de manufactura y transformacion especializada | 54 | 876,543 | 5% |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
24
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 9/19/2024 | 8703241000 |
N/A
|
EMBAJADA DE TURQUIA | 4,730 | 1 | U | 150,000.00 | MSC - MEDITERRANEAN SHIPP ING COMPANY | TURQUÍA | M1,MARCA:TOYOTA,MODELO:LAND CRUISER,VE:GX-R,AÑO MOD:2022 CA:SUV,PM:305.00@5200,AS:7,EJ:2,PA:6,FR:4X4,TT:AUT,C1:NEGRO PB:5290,PN:4730,CU:560,LA:4980,AN:2020,AL:1950,NR:4,AR1:18,N1:285/65 18,DE:2880 CH:JTMABCBJ104022801,VI:JTMABCBJ104022801,MO:V35A-0060288,CC:3445,NC:6,CO:GASOLINA,SNTT:0 AC:BSA,TCI,ACD,CUE,ACD,ASE,LET,PEL,EEL,EAV,CRT,ARA,PEL,KILOMETRAJE:46.00,SD:INDEPENDIENTE, |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about EMBAJADA DE TURQUIA
Key questions about EMBAJADA DE TURQUIA's trade profile based on verified customs data
Business Opportunities