Foreign trade imports of CORPORACION RBG E.I.R.L.
PERU | Imports
4
Import records
Commercial profile
CORPORACION RBG E.I.R.L. (tax ID 20603307837, PERU) is an active importer. Between 2024 and 2024 it recorded 4 import operations for an accumulated CIF value of 8.1 thousand dollars, peaking in 2024. Its purchases concentrate on machinery and electrical equipment, originating mainly in China and acquired via Hong Kong. Goods enter mostly through AÉREA DEL CALLAO by aéreo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LOS DEMÁS APARATOS ELÉCTRICOS DE TELEFONÍA O TELEGRAFÍA CON HILOS, INCLUIDOS LOS TELÉFONOS... | 2 | 7,225 | 89 % |
| LOS DEMAS CONVERTIDORES ESTATICOS | 2 | 868 | 11 % |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
4
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 2/28/2024 | 8517629000 |
N/A
|
CORPORACION RBG E.I.R.L. | 46 | 1 | U | 3,685.00 | EVERGREEN LINE | HONG KONG | TERMINAL DE LINEA OPTICA, ZTE, ZXA10 C600 C600 OLT PARA FIBRA OPTICA OPTICAL LINE TERMINAL INCLUYE 02 TARJETAS GFBH 10G CON 16 PUERTOS D2 SFP |
| 2 🔍 | 2/28/2024 | 8517629000 |
N/A
|
CORPORACION RBG E.I.R.L. | 32 | 1 | U | 2,640.00 | CMA CGM | HONG KONG | TERMINAL DE LINEA OPTICA, ZTE, ZXA10 C600 C600 OLT PARA FIBRA OPTICA OPTICAL LINE TERMINAL INCLUYE 01 TARJETA GFBH 10G CON 16 PUERTOS D2 SFP |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about CORPORACION RBG E.I.R.L. imports
Key questions about CORPORACION RBG E.I.R.L.'s import profile based on verified customs data
Business Opportunities