Foreign trade imports of CONSTRUCTORA YARCE SOCIEDAD ANONIMA CERRADA
PERU | Imports
6
Import records
Commercial profile
CONSTRUCTORA YARCE SOCIEDAD ANONIMA CERRADA (tax ID 20601702721, PERU) is an active importer. Between 2022 and 2024 it recorded 6 import operations for an accumulated CIF value of 287.2 thousand dollars, peaking in 2023. Its purchases concentrate on machinery and electrical equipment, originating mainly in Sweden and acquired via Netherlands and Germany. Goods enter mostly through MARÍTIMA DEL CALLAO by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| CARGADORAS Y PALAS CARGADORAS DE CARGA FRONTAL. | 2 | 67,719 | 100 % |
| Productos de manufactura y transformacion especializada | 54 | 876,543 | 5% |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
6
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 5/2/2024 | 8429510000 |
N/A
|
CONSTRUCTORA YARCE SOCIEDAD ANONIMA CERRADA | 18,810 | 1 | U | 34,370.63 | CMA CGM | POLONIA | CARGADOR FRONTAL,VOLVO,L120C, S/N: L120CV10995 MAQUINARIA : USADA AÑO 1996 VOLVO L120C WHEEL LOADER |
| 2 🔍 | 12/27/2024 | 8429510000 |
N/A
|
CONSTRUCTORA YARCE SOCIEDAD ANONIMA CERRADA | 18,000 | 1 | U | 26,735.66 | MAERSK | PAÍSES BAJOS | CARGADOR FRONTAL,VOLVO,L120C, S/N: L120CV11698 - HORAS : 24,940 MAQUINARIA : USADA AÑO 1997 VOLVO L120C WHEEL LOADER |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about CONSTRUCTORA YARCE SOCIEDAD ANONIMA CERRADA imports
Key questions about CONSTRUCTORA YARCE SOCIEDAD ANONIMA CERRADA's import profile based on verified customs data
Business Opportunities