Foreign trade exports of CONFECCIONES MONTECRISTI S.R.L.
PERU | Exports
4
Export records
Commercial profile
CONFECCIONES MONTECRISTI S.R.L. (tax ID 20604073287, PERU) is an active exporter. Between 2020 and 2024 it recorded 4 export operations for an accumulated FOB value of 39.2 thousand dollars. Its shipments concentrate on textiles and apparel, mainly destined to Ecuador, moved via marítimo.
Export movements
Access Veritrade to see the full export history, FOB values, products, destination countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LOS DEMAS ARTICULOS CONFECCIONADOS | 1 | 16,500 | 100 % |
| Productos de manufactura y transformacion especializada | 54 | 876,543 | 5% |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
4
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 10/28/2024 | 6307909000 |
CONFECCIONES MONTECRISTI S.R.L.
|
BIDELSA S.A. | 655 | 3,000 | U | 5.50 | HAPAG-LLOYD | ECUADOR | MALLA DE SEGURIDAD PARA BAÑO DE BEBE WAWITA // BQ TIPO MALLA: ALGODÓN 100%; TEJIDO DE TRAMA Y URDIMB MALLA DE SEGURIDAD PARA BAÑO DE BEBE WAWITA // BQ TIPO MALLA: ALGODÓN 100%; TEJIDO DE TRAMA Y URDIMB MALLA DE SEGURIDAD PARA BAÑO DE BEBE WAWITA // BQ TIPO MALLA: ALGODÓN 100%; TEJIDO DE TRAMA Y URDIMB MALLA DE SEGURIDAD PARA BAÑO DE BEBE WAWITA // BQ TIPO MALLA: ALGODÓN 100%; TEJIDO DE TRAMA Y URDIMB MALLA DE SEGURIDAD PARA BAÑO DE BEBE WAWITA // BQ TIPO MALLA: ALGODÓN 100%; TEJIDO DE TRAMA Y URDIMB |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about CONFECCIONES MONTECRISTI S.R.L. exports
Key questions about CONFECCIONES MONTECRISTI S.R.L.'s export profile based on verified customs data
Business Opportunities