Foreign trade, imports and exports of
CAROLIM SAC
PERU | Imports and exports
46
Records
5 years · CAROLIM SAC
Commercial profile
CAROLIM SAC (tax ID 20604791899, PERU) is active in foreign trade. Between 2020 and 2023 it recorded 46 operations, importing a CIF value of 343.4 thousand dollars (peak in 2021) and exporting a FOB value of 6.4 thousand dollars. Its imports concentrate on machinery and electrical equipment, base metals and manufactures and vegetable products, sourced from China, Canada and United States; its exports on machinery and electrical equipment, shipped to Peru Free Zone. Goods move mainly through MARITIMA DEL CALLAO via marítimo.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| Maquinaria industrial y equipos de manufactura avanzada | 87 | 1,245,678 | 8% |
| Productos de manufactura y transformacion especializada | 54 | 876,543 | 5% |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Main countries
| Countries | Reg. | US$ | % |
|---|---|---|---|
| Brasil | 76 | 987,654 | 7% |
| Colombia | 45 | 654,321 | 5% |
| Mexico | 38 | 543,210 | 4% |
| Argentina | 29 | 432,109 | 3% |
| Ecuador | 21 | 321,098 | 2% |
Shipment Detail
46
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/03/2024 | 8471.30.00 | INDUSTRIAL SUPPLY CO LTD | COMERCIALIZADORA REGIONAL SAC | 12,450 | 240 | KGM | 4.25 | 118-2024-10-123456 | China | MAQUINARIA INDUSTRIAL PESADA |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about CAROLIM SAC
Key questions about CAROLIM SAC's trade profile based on verified customs data
Business Opportunities