Foreign trade imports of ANDEAN MARKET MAKERS SAC
PERU | Imports
28
Import records
Commercial profile
ANDEAN MARKET MAKERS SAC (tax ID 20493905563, PERU) is an active importer. Between 2022 and 2024 it recorded 28 import operations for an accumulated CIF value of 47.4 thousand dollars, peaking in 2024. Its purchases concentrate on machinery and electrical equipment, vegetable products and base metals and manufactures, originating mainly in Argentina and Brazil and acquired via Argentina and Brazil. Goods enter mostly through MARÍTIMA DEL CALLAO by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| DEMAS SEMILLAS FORRAJERAS PARA SIEMBRA, EXCEPTO DE REMOLACHA | 2 | 15,688 | 50 % |
| ELECTRIFICADORES DE CERCAS | 2 | 7,797 | 25 % |
| LOS DEMÁS AISLADORES ELÉCTRICOS DE CUALQUIER MATERIA | 4 | 2,853 | 9 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
28
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 1/25/2024 | 1209290000 |
GERMITERRA PRODUCAO COMERCIO E EXPORTACAO DE SEMEN
|
ANDEAN MARKET MAKERS SAC | 2,010 | 2,010 | KG | 6.30 | OCEAN NETWORK EXPRESS | BRASIL | SEMILLA CERTIFICADA DE PASTO, GERMITERRA, SIN MODELO 67 SACOS CON 30 KG (CADA SACO CONTIENE 30 KG) USO: PARA LA SIEMBRA LIBRE DE SEMILLAS DE MALEZAS CUARENTENARIAS BRACHIARIA BRIZANTHA CV MARANDU |
| 2 🔍 | 1/25/2024 | 1209290000 |
GERMITERRA PRODUCAO COMERCIO E EXPORTACAO DE SEMEN
|
ANDEAN MARKET MAKERS SAC | 700 | 700 | KG | 3.33 | COSCO | BRASIL | SEMILLA CERTIFICADA DE PASTO, GERMITERRA, SIN MODELO 28 SACOS CON 25 KG (CADA SACO CONTIENE 25 KG) USO: PARA LA SIEMBRA LIBRE DE SEMILLAS DE MALEZAS CUARENTENARIAS MEGATHYRSUS MAXIMUS CV MIYAGUI |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about ANDEAN MARKET MAKERS SAC imports
Key questions about ANDEAN MARKET MAKERS SAC's import profile based on verified customs data
Business Opportunities