Foreign trade imports of TRANS CENTER SRL
PARAGUAY | Imports
63
Import records
Commercial profile
TRANS CENTER SRL (tax ID 800167775, PARAGUAY) is an active importer. Between 2020 and 2024 it recorded 63 import operations for an accumulated CIF value of 867.9 thousand dollars, peaking in 2022. Its purchases concentrate on various products, originating mainly in various countries and acquired via various markets. Goods enter mostly through its usual customs by mixed transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| DEMÁS CONSTRUCCIONES PREFABRICADAS | 3 | 62,438 | 244 % |
| LOS DEMÁS CARTUCHOS Y SUS PARTES | 2 | 43,780 | 171 % |
| GRANADAS QUE CONTENGAN PRODUCTOS QUÍMICOS U OLEORRESINA DE CAPSICUM, CON FINES IRRITANTES | 2 | 11,989 | 47 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
63
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 12/26/2024 | 94069090 | SANSUY S.A. | TRANS CENTER SRL | 0 | 3 | 3075.00 | 0.00 | MAERSK | BRASIL | CONSTRUCCIONES PRE FABRICADAS EN: 3 (TRES) UNIDADES DE BA¿O QUIMICO PNE PLUS COR VERDE-DESARMADOS |
| 2 🔍 | 12/26/2024 | 94069090 | SANSUY S.A. | TRANS CENTER SRL | 0 | 71 | 37630.00 | 0.00 | HMM | BRASIL | CONSTRUCCIONES PREFABRICADAS EN: 71 (SETENTA Y UN) UNIDADES DE BA¿O QUIMICO STANDARD COR VERDE-DESARMADOS |
| 3 🔍 | 12/26/2024 | 94069090 | SANSUY S.A. | TRANS CENTER SRL | 0 | 26 | 18590.00 | 0.00 | EVERGREEN LINE | BRASIL | CONSTRUCCIONES PREFABRICADAS EN: 26 (VEINTISEIS) UNIDADES DE BA¿O QUIMICO LUXO COR VERDE-DESARMADOS |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about TRANS CENTER SRL imports
Key questions about TRANS CENTER SRL's import profile based on verified customs data
Business Opportunities