Foreign trade imports of NA S.R.L.
PARAGUAY | Imports
501
Import records
Commercial profile
NA S.R.L. (tax ID 800892046, PARAGUAY) is an active importer. Between 2020 and 2024 it recorded 501 import operations for an accumulated CIF value of 779.7 thousand dollars, peaking in 2021. Its purchases concentrate on various products, originating mainly in various countries and acquired via various markets. Goods enter mostly through its usual customs by mixed transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| DE PLÁSTICO | 1 | 18,482 | 33 % |
| DEMÁS ARTÍCULOS PARA FIESTAS, CARNAVAL U OTRAS DIVERSIONES, INCL.LOS DE MAGIA Y ARTÍCULOS ... | 9 | 16,202 | 29 % |
| LOS DEMÁS JUGUETES PRESENTADOS EN JUEGOS O SURTIDOS O EN PANOPLIASN PANOPLIAS | 2 | 13,095 | 23 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
501
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 2/5/2024 | 42021210 | N/A | NA S.R.L. | 0 | 22,000 | 17720.00 | 0.00 | EVERGREEN LINE | BRASIL | LAS DEMAS MERCADERIAS EN : |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about NA S.R.L. imports
Key questions about NA S.R.L.'s import profile based on verified customs data
Business Opportunities