Foreign trade, imports and exports of
MATERPAR S.A.
PARAGUAY | Imports and exports
8
Records
5 years · MATERPAR S.A.
Commercial profile
MATERPAR S.A. (tax ID 800965175, PARAGUAY) is active in foreign trade. Between 2023 and 2024 it recorded 8 operations, importing a CIF value of 3.1 thousand dollars (peak in 2023) and exporting a FOB value of 197.3 thousand dollars. Its imports concentrate on various products, sourced from various countries; its exports on vegetable products and wood and derivatives, shipped to Zona Franca Paraguay and Uruguay. Goods move mainly through ENCARNACION via carretero.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| EN GRANO | 6 | 186,150 | 0 % |
| LAS DEMÁS MADRA EN BRUTO, INCL.DESCORTAZADA, DESALBURADA O ESCUADRADA | 1 | 11,200 | 0 % |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
8
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 1/15/2024 | 10059010 | MATERPAR S.A. | 0 | 180,000 | KG | 0.19 | MAERSK | URUGUAY | MAIZ ENTERO, PADRON GRANO 2 - 14/1/5. A GRANEL. | |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about MATERPAR S.A.
Key questions about MATERPAR S.A.'s trade profile based on verified customs data
Business Opportunities