Foreign trade imports of SD ACCESS, S.A.
PANAMA | Imports
40
Import records
Commercial profile
SD ACCESS, S.A. (tax ID 155661553-2-2018, PANAMA) is an active importer. Between 2020 and 2024 it recorded 40 import operations for an accumulated CIF value of 378.0 thousand dollars, peaking in 2024. Its purchases concentrate on transport equipment, machinery and electrical equipment and paper and pulp, originating mainly in Austria, Germany and Spain and acquired via various markets. Goods enter mostly through Zona Aeroportuaria (TOCUMEN) by aéreo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| MATERIAL FIJO DE VÍAS FÉRREAS O SIMILARES; APARATOS MECÁNICOS DE SEÑALIZACIÓN, SEGURIDAD, ... | 5 | 276,725 | 93 % |
| LOS DEMÁS PARA MÁQUINAS AUTOMÁTICAS PARA TRATAMIENTO O PROCESAMIENTO DE DATOS, GRABADOS: L... | 2 | 5,356 | 2 % |
| LAS DEMÁS PRESENTADAS EN FORMA DE SISTEMAS: CON VALOR CIF INFERIOR O IGUAL A B/. 1.000,00 ... | 1 | 4,528 | 2 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
40
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 9/20/2024 | 86080000 | SD ACCESS, S.A. | 49 | 32 | U | 482.25 | EVERGREEN LINE | AUSTRIA | APARATOS DE MANDO PARA USO DE VIAS FERREAS | |
| 2 🔍 | 5/23/2024 | 86080000 | SD ACCESS, S.A. | 2 | 1 | U | 874.57 | HAPAG-LLOYD | CHINA | APARATOS DE MANDO PARA PARQUES DE ESTACIONAMIENTO | |
| 3 🔍 | 5/23/2024 | 86080000 | SD ACCESS, S.A. | 23 | 12 | U | 1,459.97 | EVERGREEN LINE | ESPAÑA | APARATOS DE MANDO PARA PARQUES DE ESTACIONAMIENTO, HECHAS EN ESPAÑA | |
| 4 🔍 | 5/14/2024 | 86080000 | SD ACCESS, S.A. | 2,796 | 64 | PZA | 3,511.08 | EVERGREEN LINE | AUSTRIA | SISTEMA DE CONTROL DE ACCESO Y SALIDA DE ESTACIONAMIENTOS CON TODAS SUS PARTES Y ACCESORIOS | |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about SD ACCESS, S.A. imports
Key questions about SD ACCESS, S.A.'s import profile based on verified customs data
Business Opportunities