Foreign trade imports of DBEBES, S.A.
PANAMA | Imports
278
Import records
Commercial profile
DBEBES, S.A. (tax ID 155593602-2-2015, PANAMA) is an active importer. Between 2020 and 2024 it recorded 278 import operations for an accumulated CIF value of 804.6 thousand dollars, peaking in 2024. Its purchases concentrate on stone, ceramics and glass, base metals and manufactures and wood and derivatives, originating mainly in Perú, China and Colombia and acquired via various markets. Goods enter mostly through Zona Norte (COLON) by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| PLACAS Y BALDOSAS, PARA PAVIMENTACIÓN O REVESTIMIENTO, CON UN COEFICIENTE DE ABSORCIÓN DE ... | 18 | 198,072 | 87 % |
| OTRAS PUERTAS Y SUS MARCOS, CONTRAMARCOS Y UMBRALES | 4 | 15,315 | 7 % |
| LOS DEMÁS FREGADEROS (PILETAS DE LAVAR), LAVABOS, PEDESTALES DE LAVABO, BAÑERAS, BIDÉS, IN... | 3 | 14,692 | 6 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
278
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 12/4/2024 | 69072200 | PRESS CENTROAMERICA, S.A. | 74,740 | 4,378 | M2 | 4.00 | EVERGREEN LINE | PERÚ | BALDOSAS | |
| 2 🔍 | 10/8/2024 | 69072200 | PRESS CENTROAMERICA, S.A. | 49,760 | 2,918 | M2 | 4.00 | MAERSK | PERÚ | BALDOSAS | |
| 3 🔍 | 7/23/2024 | 69072200 | PRESS CENTROAMERICA, S.A. | 54,810 | 3,693 | M2 | 3.60 | HAPAG-LLOYD | PERÚ | BALDOSAS | |
| 4 🔍 | 11/21/2024 | 69072200 | PRESS CENTROAMERICA, S.A. | 53,060 | 3,382 | M2 | 3.94 | OCEAN NETWORK EXPRESS | PERÚ | BALDOSAS | |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about DBEBES, S.A. imports
Key questions about DBEBES, S.A.'s import profile based on verified customs data
Business Opportunities