Foreign trade imports of INNOVA INMERSIVE PANAMA, S.A.
PANAMA | Imports
2
Import records
Commercial profile
INNOVA INMERSIVE PANAMA, S.A. (tax ID 155750682-2-2024, PANAMA) is an active importer. Between 2024 and 2024 it recorded 2 import operations for an accumulated CIF value of 47.5 thousand dollars, peaking in 2024. Its purchases concentrate on precision instruments and chemical products, originating mainly in Spain and Zona Franca Panamá and acquired via various markets. Goods enter mostly through ZONA AEROPORTUARIA (TOCUMEN) by aéreo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LOS DEMÁS INSTRUMENTOS Y APARATOS DE MEDICINA, CIRUGIA, ODONTOLOGIA O VETERINARIA, INCL.LO... | 2 | 47,931 | 101 % |
| Productos de manufactura y transformacion especializada | 54 | 876,543 | 5% |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
2
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 11/19/2024 | 90189090 | INNOVA INMERSIVE PANAMA, S.A. | 65 | 1 | CRT | 22,772.94 | MAERSK | ESPAÑA | DISPOSITIVOS MEDICOS | |
| 2 🔍 | 10/10/2024 | 90189090 | INNOVA INMERSIVE PANAMA, S.A. | 57 | 1 | CRT | 18,003.13 | HMM | ESPAÑA | DISPOSITIVOS MEDICOS | |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about INNOVA INMERSIVE PANAMA, S.A. imports
Key questions about INNOVA INMERSIVE PANAMA, S.A.'s import profile based on verified customs data
Business Opportunities