Foreign trade, imports and exports of
GLOBAL RESOURCES PANAMA S A
PANAMA | Imports and exports
19
Records
5 years · GLOBAL RESOURCES PANAMA S A
Commercial profile
GLOBAL RESOURCES PANAMA S A (tax ID 1831916-1-710565, PANAMA) is active in foreign trade. Between 2020 and 2024 it recorded 19 operations, importing a CIF value of 15.1 thousand dollars (peak in 2023) and exporting a FOB value of 347.1 thousand dollars. Its imports concentrate on miscellaneous manufactures, sourced from China; its exports on machinery and electrical equipment and base metals and manufactures, shipped to South Korea, Dominican Republic and Taiwan, Province Of China. Goods move mainly through Zona Oriental (PANAMA) via marítimo.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| OTROS ACUMULADORES | 6 | 120,000 | 96 % |
| LOS DEMÁS DESPERDICIOS Y DESECHOS | 1 | 5,000 | 4 % |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
19
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 6/26/2024 | 85078090 | GLOBAL RESOURCES PANAMA S A | 480,000 | 20 | PAQ | 1,000.00 | CMA CGM | COREA DEL SUR | BATERIA USADA | |
| 2 🔍 | 12/2/2024 | 85078090 | GLOBAL RESOURCES PANAMA S A | 480,000 | 20 | PAQ | 1,000.00 | EVERGREEN LINE | COREA DEL SUR | BATERIAS USADAS CHATARRA | |
| 3 🔍 | 9/25/2024 | 85078090 | GLOBAL RESOURCES PANAMA S A | 480,000 | 20 | PAQ | 1,000.00 | COSCO | COREA DEL SUR | BATERIA USADA | |
| 4 🔍 | 7/16/2024 | 85078090 | GLOBAL RESOURCES PANAMA S A | 480,000 | 20 | PAQ | 1,000.00 | ORIENT OVERSEAS CONTAINER LINE | COREA DEL SUR | BATERIA USADA | |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about GLOBAL RESOURCES PANAMA S A
Key questions about GLOBAL RESOURCES PANAMA S A's trade profile based on verified customs data
Business Opportunities