Foreign trade imports of ARGENTUM SOLAR, S.A.
PANAMA | Imports
243
Import records
Commercial profile
ARGENTUM SOLAR, S.A. (tax ID 155692317-2-2020, PANAMA) is an active importer. Between 2023 and 2024 it recorded 243 import operations for an accumulated CIF value of 28.6 million dollars, peaking in 2024. Its purchases concentrate on machinery and electrical equipment, base metals and manufactures and plastics and rubber, originating mainly in China, South Korea and Spain and acquired via various markets. Goods enter mostly through ZONA ORIENTAL (PANAMA) by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| OTROS DIODOS, TRANSISTORES Y DISPOSITIVOS SEMICONDUCTORES SIMILARES; DISPOSITIVOS SEMICO... | 20 | 8,696,770 | 46 % |
| DEMÁS CONSTRUCCIONES Y SUS PARTES (EJM: PUENTES Y SUS PARTES COMPUERTAS DE ESCLUSAS, TORRE... | 18 | 3,398,699 | 18 % |
| CONVERTIDORES ESTÁTICOS: LOS DEMÁS | 10 | 1,733,538 | 9 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
243
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 4/15/2024 | 85414300 | ARGENTUM SOLAR, S.A. | 178,038 | 5,022 | PZA | 69.90 | MAERSK | CHINA | PANELES O MODULOS FOTOVOLTAICO SOLARES | |
| 2 🔍 | 1/30/2024 | 85414300 | ARGENTUM SOLAR, S.A. | 120,312 | 5,022 | PZA | 90.66 | MSC - MEDITERRANEAN SHIPP ING COMPANY | CHINA | PANELES O MODULOS FOTOVOLTAICO SOLARES | |
| 3 🔍 | 2/2/2024 | 85414300 | ARGENTUM SOLAR, S.A. | 180,468 | 162 | PAL | 2,810.41 | MSC - MEDITERRANEAN SHIPP ING COMPANY | CHINA | PANELES O MODULOS FOTOVOLTAICOS SOLARES | |
| 4 🔍 | 2/7/2024 | 85414300 | ARGENTUM SOLAR, S.A. | 240,624 | 216 | PAQ | 2,811.15 | MAERSK | CHINA | PANELES O MODULOS FOTOVOLTAICOS SOLARES | |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about ARGENTUM SOLAR, S.A. imports
Key questions about ARGENTUM SOLAR, S.A.'s import profile based on verified customs data
Business Opportunities