Foreign trade imports of AGRICOLA KC DE PANAMA, S.A.
PANAMA | Imports
98
Import records
Commercial profile
AGRICOLA KC DE PANAMA, S.A. (tax ID 155602897-2-2015, PANAMA) is an active importer. Between 2021 and 2024 it recorded 98 import operations for an accumulated CIF value of 1.4 million dollars, peaking in 2022. Its purchases concentrate on vegetable products, originating mainly in Israel, Chile and India and acquired via various markets. Goods enter mostly through ZONA ORIENTAL (PANAMA) by aéreo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| SEMILLAS DE HORTALIZAS | 21 | 251,029 | 101 % |
| Productos de manufactura y transformacion especializada | 54 | 876,543 | 5% |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
98
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 2/22/2024 | 12099100 | AGRICOLA KC DE PANAMA, S.A. | 1 | 165 | U | 136.37 | MSC - MEDITERRANEAN SHIPP ING COMPANY | ISRAEL | SEMILLAS DE PIMENTOS. | |
| 2 🔍 | 2/22/2024 | 12099100 | AGRICOLA KC DE PANAMA, S.A. | 5 | 1,625 | U | 34.62 | HAPAG-LLOYD | ISRAEL | TOMATE | |
| 3 🔍 | 6/18/2024 | 12099100 | AGRICOLA KC DE PANAMA, S.A. | 2 | 712 | U | 37.22 | EVERGREEN LINE | ISRAEL | SEMILLAS DE TOMATE | |
| 4 🔍 | 10/21/2024 | 12099100 | AGRICOLA KC DE PANAMA, S.A. | 0 | 2 | U | 1.00 | MSC - MEDITERRANEAN SHIPP ING COMPANY | INDIA | SEMILLAS DE PIMENTÓN | |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about AGRICOLA KC DE PANAMA, S.A. imports
Key questions about AGRICOLA KC DE PANAMA, S.A.'s import profile based on verified customs data
Business Opportunities