Foreign trade, imports and exports of
TROPICAL KITCHEN, S.A.
PANAMA | Imports and exports
19
Records
5 years · TROPICAL KITCHEN, S.A.
Commercial profile
TROPICAL KITCHEN, S.A. (tax ID 155731340-2-2022, PANAMA) is active in foreign trade. Between 2023 and 2024 it recorded 19 operations, importing a CIF value of 6.9 thousand dollars (peak in 2024) and exporting a FOB value of 142.5 thousand dollars. Its imports concentrate on plastics and rubber, base metals and manufactures and stone, ceramics and glass, sourced from Austria, China and United States; its exports on miscellaneous manufactures, plastics and rubber and base metals and manufactures, shipped to United States, Saint Martin (French Part) and Saint Martin (Dutch Part). Goods move mainly through ZONA NORTE (COLON) via marítimo.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| MUEBLES DE MADERA DE LOS TIPOS UTILIZADOS EN COCINAS | 3 | 77,620 | 67 % |
| MUEBLES DE MADERA DE LOS TIPOS UTILIZADOS EN DORMITORIOS | 1 | 17,920 | 15 % |
| PUERTAS Y VENTANAS, CON O SIN VIDRIO | 2 | 8,962 | 8 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
19
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 10/1/2024 | 94034000 | TROPICAL KITCHEN, S.A. | 4,300 | 12 | PZA | 5,626.83 | COSCO | SAN MARTÍN (PARTE FRANCESA) | MUEBLES UTILIZADOS EN COCINAS | |
| 2 🔍 | 6/27/2024 | 94034000 | TROPICAL KITCHEN, S.A. | 790 | 2 | U | 2,239.00 | CMA CGM | REINO UNIDO | MUEBLES DE MADERA UTILIZADOS EN COCINAS | |
| 3 🔍 | 8/30/2024 | 94034000 | TROPICAL KITCHEN, S.A. | 1,133 | 1 | CAJ | 5,620.00 | MAERSK | ESTADOS UNIDOS | MUEBLES UTILIZADOS EN COCINAS | |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about TROPICAL KITCHEN, S.A.
Key questions about TROPICAL KITCHEN, S.A.'s trade profile based on verified customs data
Business Opportunities