Foreign trade, imports and exports of
PLASTICOS GENERALES S A
PANAMA | Imports and exports
2,334
Records
5 years · PLASTICOS GENERALES S A
Commercial profile
PLASTICOS GENERALES S A (tax ID 12996-91-128537, PANAMA) is active in foreign trade. Between 2020 and 2024 it recorded 2334 operations, importing a CIF value of 73.0 million dollars (peak in 2021) and exporting a FOB value of 10.3 million dollars. Its imports concentrate on plastics and rubber, machinery and electrical equipment and chemical products, sourced from United States, China and Italy; its exports on plastics and rubber, machinery and electrical equipment and paper and pulp, shipped to Canada, United States and Costa Rica. Goods move mainly through Zona Norte (COLON) via marítimo.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LOS DEMÁS POLÍMEROS DE ETILENO EN FORMAS PRIMARIAS | 92 | 7,461,505 | 49 % |
| DE POLÍMEROS DE ETILENO: LOS DEMÁS | 42 | 1,551,412 | 10 % |
| DE POLÍMEROS DE PROPILENO: EN BOBINAS, SIN IMPRESIÓN | 34 | 1,387,056 | 9 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
2,334
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 5/14/2024 | 39019000 | PLASTICOS GENERALES S A | 28,556 | 1,120 | PAQ | 53.85 | MSC - MEDITERRANEAN SHIPP ING COMPANY | CHINA | resina sintética | |
| 2 🔍 | 5/27/2024 | 39019000 | PLASTICOS GENERALES S A | 75,542 | 2,970 | BLS | 28.08 | OCEAN NETWORK EXPRESS | ESTADOS UNIDOS | resina sintética | |
| 3 🔍 | 5/29/2024 | 39019000 | PLASTICOS GENERALES S A | 75,542 | 2,970 | PAQ | 27.84 | HAPAG-LLOYD | ESTADOS UNIDOS | resina sintética | |
| 4 🔍 | 5/9/2024 | 39019000 | PLASTICOS GENERALES S A | 156,060 | 6,120 | PAQ | 28.30 | HAPAG-LLOYD | ESTADOS UNIDOS | resina sintética | |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about PLASTICOS GENERALES S A
Key questions about PLASTICOS GENERALES S A's trade profile based on verified customs data
Business Opportunities