Foreign trade, imports and exports of
KARRARA STONE S.A.
PANAMA | Imports and exports
65
Records
5 years · KARRARA STONE S.A.
Commercial profile
KARRARA STONE S.A. (tax ID 155617130-2-2015, PANAMA) is active in foreign trade. Between 2020 and 2024 it recorded 65 operations, importing a CIF value of 1.0 million dollars (peak in 2022) and exporting a FOB value of 9.3 thousand dollars. Its imports concentrate on stone, ceramics and glass, machinery and electrical equipment and paper and pulp, sourced from Brazil, Spain and China; its exports on stone, ceramics and glass, shipped to Venezuela. Goods move mainly through Zona Norte (COLON) via marítimo.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| PLACAS Y BALDOSAS, PARA PAVIMENTACIÓN O REVESTIMIENTO, CON UN COEFICIENTE DE ABSORCIÓN DE ... | 2 | 22,868 | 56 % |
| GRANITO ARTÍCULOS PARA LA CONSTRUCCIÓN: LOSAS, LOSETAS, CUBOS, DADOS, TEJAS Y LADRILLOS | 1 | 18,184 | 45 % |
| LOS DEMÁS IMPRESOS, INCLUIDAS LAS ESTAMPAS, GRABADOS Y FOTOGRAFÍAS | 1 | 122 | 0 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
65
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 4/1/2024 | 69072100 | KARRARA STONE S.A. | 9,753 | 295 | M2 | 65.01 | HAPAG-LLOYD | ITALIA | BALDOSAS DE CERAMICA | |
| 2 🔍 | 4/1/2024 | 69072100 | KARRARA STONE S.A. | 35 | 8 | M2 | 8.51 | CMA CGM | ITALIA | BALDOSAS DE CERAMICA | |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about KARRARA STONE S.A.
Key questions about KARRARA STONE S.A.'s trade profile based on verified customs data
Business Opportunities