Foreign trade imports of INVERSIONES MMHZ,S,A/MULTI MEGA HOUSE
PANAMA | Imports
25
Import records
Commercial profile
INVERSIONES MMHZ,S,A/MULTI MEGA HOUSE (tax ID 155679675-2-2019, PANAMA) is an active importer. Between 2021 and 2024 it recorded 25 import operations for an accumulated CIF value of 4.4 thousand dollars, peaking in 2021. Its purchases concentrate on miscellaneous manufactures, plastics and rubber and paper and pulp, originating mainly in Zona Franca Colón and acquired via various markets. Goods enter mostly through ZONA NORTE (COLON) by carretero transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| OTROS ARTÍCULOS DE OFICINA Y ARTÍCULOS ESCOLARES | 2 | 380 | 33 % |
| EN ROLLOS DE ANCHURA INFERIOR O IGUAL A 20 CM: LAS DEMÁS | 1 | 134 | 12 % |
| LAS DEMÁS MAQ.Y APARATOS PARA LLENAR, CERRAR, TAPAR, TAPONAR O ETIQUETAR BOTELLAS, BOTES O... | 1 | 120 | 10 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
25
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 12/11/2024 | 39261090 | INVERSIONES MMHZ, S.A./ MULTI MEGA HOUSE | 49 | 4 | BUL | 6.96 | HMM | ZONA FRANCA COLÓN | PISTOLA DE PEGAR | |
| 2 🔍 | 12/11/2024 | 39261090 | INVERSIONES MMHZ, S.A./ MULTI MEGA HOUSE | 533 | 58 | BUL | 5.22 | COSCO | ZONA FRANCA COLÓN | ARTICULOS ESCOLARES Y DE OFICINA | |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about INVERSIONES MMHZ,S,A/MULTI MEGA HOUSE imports
Key questions about INVERSIONES MMHZ,S,A/MULTI MEGA HOUSE's import profile based on verified customs data
Business Opportunities