Foreign trade imports of HOTEL PLAZA HERRERA S A
PANAMA | Imports
132
Import records
Commercial profile
HOTEL PLAZA HERRERA S A (tax ID 962553-1-528215, PANAMA) is an active importer. Between 2020 and 2024 it recorded 132 import operations for an accumulated CIF value of 98.0 thousand dollars, peaking in 2022. Its purchases concentrate on miscellaneous manufactures, base metals and manufactures and stone, ceramics and glass, originating mainly in United States, China and Nicaragua and acquired via various markets. Goods enter mostly through Zona Oriental (PANAMA) by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LAS DEMÁS ALTAVOCES (ALTOPARLANTE), INCL.MONTADOS EN SUS CAJAS, Y LAS PARTES Y ACCESORIOS ... | 1 | 3,044 | 35 % |
| DEMÁS ARTÍCULOS DE HILADOS, TIRAS O FORMAS SIMILARES DE LAS PART.54.04 O 54.05, CORDELES, ... | 1 | 1,248 | 14 % |
| EQUIPOS ELÉCTRICOS PARA AMPLIFICACIÓN DE SONIDO: LOS DEMÁS | 1 | 988 | 11 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
132
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 6/7/2024 | 85182990 | HOTEL PLAZA HERRERA S A | 90 | 16 | 2U | 184.03 | MAERSK | ESTADOS UNIDOS | BOCINAS | |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about HOTEL PLAZA HERRERA S A imports
Key questions about HOTEL PLAZA HERRERA S A's import profile based on verified customs data
Business Opportunities