Foreign trade imports of CENTRAL DE GRANOS DE COCLE S A
PANAMA | Imports
191
Import records
Commercial profile
CENTRAL DE GRANOS DE COCLE S A (tax ID 10071-97-103215, PANAMA) is an active importer. Between 2020 and 2024 it recorded 191 import operations for an accumulated CIF value of 28.1 million dollars, peaking in 2023. Its purchases concentrate on vegetable products, plastics and rubber and machinery and electrical equipment, originating mainly in United States, Uruguay and Guatemala and acquired via various markets. Goods enter mostly through Zona Occidental (CHIRIQUI) by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| OTROS ARROCES CON CÁSCARA (ARROZ «PADDY»): | 5 | 6,638,192 | 99 % |
| MARTINETES Y MÁQUINAS PARA ARRANCAR PILOTES, ESTACAS O SIMILARES | 6 | 27,187 | 0 % |
| LAS DEMÁS PREPARACIONES ALIMENTICIAS NO EXPRESADAS NI COMPRENDIDAS EN OTRA PARTE | 1 | 20,804 | 0 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
191
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 3/8/2024 | 10061090 | CENTRAL DE GRANOS DE COCLE S A | 2,457,947 | 2,457,947 | KG | 0.45 | MSC - MEDITERRANEAN SHIPP ING COMPANY | ESTADOS UNIDOS | ARROZ EN CASCARA | |
| 2 🔍 | 5/8/2024 | 10061090 | CENTRAL DE GRANOS DE COCLE S A | 1,002,580 | 1,002,580 | KG | 0.41 | HMM | ESTADOS UNIDOS | ARROZ EN CASCARA | |
| 3 🔍 | 6/14/2024 | 10061090 | CENTRAL DE GRANOS DE COCLE S A | 2,502,251 | 2,502,251 | KG | 0.55 | MSC - MEDITERRANEAN SHIPP ING COMPANY | URUGUAY | ARROZ EN CASCARA | |
| 4 🔍 | 6/6/2024 | 10061090 | CENTRAL DE GRANOS DE COCLE S A | 2,669,098 | 2,669,098 | KG | 0.53 | EVERGREEN LINE | ESTADOS UNIDOS | ARROZ EN CASCARA | |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about CENTRAL DE GRANOS DE COCLE S A imports
Key questions about CENTRAL DE GRANOS DE COCLE S A's import profile based on verified customs data
Business Opportunities