Foreign trade, imports and exports of
REFRESCOS UNION SA
MEXICO | Imports and exports
188
Records
5 years · REFRESCOS UNION SA
Commercial profile
REFRESCOS UNION SA (tax ID N5107045K8, MEXICO) is active in foreign trade. Between 2019 and 2024 it recorded 188 operations, importing a CIF value of 12.5 thousand dollars (peak in 2021) and exporting a FOB value of 1.6 million dollars. Its imports concentrate on various products, sourced from various countries; its exports on various products, shipped to various markets. Goods move mainly through its usual customs via mixed transport.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| AGUA, INCLUIDAS EL AGUA MINERAL Y LA GASEADA, CON ADICIÓN DE AZÚCAR U OTRO EDULCORANTE O A... | 49 | 512,799 | 100 % |
| LOS DEMÁS ARTÍCULOS PARA EL TRANSPORTE O ENVASADO, DE PLÁSTICO; TAPONES, TAPAS, CÁPSULAS Y... | 18 | 274 | 0 % |
| AGUA, INCLUIDAS EL AGUA MINERAL Y LA GASEADA, CON ADICIÓN DE AZÚCAR U OTRO EDULCORANTE O A... | 45 | 480,511 | 100 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
188
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 3/16/2023 | 22021001 | REFRESCOS UNION SA | 0 | 540 | L | 1.81 | ORIENT OVERSEAS CONTAINER LINE | ESTADOS UNIDOS | CAJAS DE REFRESCOS | |
| 2 🔍 | 4/21/2023 | 22021001 | REFRESCOS UNION SA | 0 | 48 | L | 1.61 | OCEAN NETWORK EXPRESS | ESTADOS UNIDOS | CAJAS DE AGUA MINERAL | |
| 3 🔍 | 12/4/2023 | 22021001 | REFRESCOS UNION SA | 0 | 1,080 | L | 1.94 | COSCO | ESTADOS UNIDOS | CAJAS DE REFRESCOS | |
| 4 🔍 | 12/9/2023 | 22021001 | REFRESCOS UNION SA | 0 | 1,080 | L | 1.94 | MSC - MEDITERRANEAN SHIPP ING COMPANY | ESTADOS UNIDOS | CAJAS DE REFRESCOS | |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about REFRESCOS UNION SA
Key questions about REFRESCOS UNION SA's trade profile based on verified customs data
Business Opportunities