Foreign trade exports of INTERNATIONAL DISPOSAL RECYCLING GROUP
MEXICO | Exports
6
Export records
Commercial profile
INTERNATIONAL DISPOSAL RECYCLING GROUP (tax ID R221205FZA, MEXICO) is an active exporter. Between 2023 and 2024 it recorded 6 export operations for an accumulated FOB value of 56.6 thousand dollars. Its shipments concentrate on various products, mainly destined to various markets, moved via mixed transport.
Export movements
Access Veritrade to see the full export history, FOB values, products, destination countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LOS DEMÁS POLIPROPILENO | 2 | 9,600 | 100 % |
| LOS DEMÁS POLIPROPILENO | 3 | 45,000 | 96 % |
| POLIETILENO DE DENSIDAD SUPERIOR O IGUAL A 0.94. | 1 | 2,000 | 4 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
6
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 11/1/2023 | 39021099 | INTERNATIONAL DISPOSAL RECYCLING GROUP | 0 | 1,000 | KG | 2.10 | HAPAG-LLOYD | ESTADOS UNIDOS | POLIPROPILENO NATURAL | |
| 2 🔍 | 10/12/2023 | 39021099 | INTERNATIONAL DISPOSAL RECYCLING GROUP | 0 | 1,000 | KG | 2.10 | ORIENT OVERSEAS CONTAINER LINE | ESTADOS UNIDOS | POLIPROPILENO NATURAL | |
| 3 🔍 | 12/20/2023 | 39021099 | INTERNATIONAL DISPOSAL RECYCLING GROUP | 0 | 20,400 | KG | 2.00 | OCEAN NETWORK EXPRESS | ESTADOS UNIDOS | POLIPROPILENO NATURAL | |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about INTERNATIONAL DISPOSAL RECYCLING GROUP exports
Key questions about INTERNATIONAL DISPOSAL RECYCLING GROUP's export profile based on verified customs data
Business Opportunities