Foreign trade, imports and exports of
GREEN WAY NURSERY S DE RL DE CV
MEXICO | Imports and exports
80
Records
5 years · GREEN WAY NURSERY S DE RL DE CV
Commercial profile
GREEN WAY NURSERY S DE RL DE CV (tax ID N210604QS2, MEXICO) is active in foreign trade. Between 2023 and 2024 it recorded 80 operations, importing a CIF value of 446.6 thousand dollars (peak in 2024) and exporting a FOB value of 8.1 million dollars. Its imports concentrate on various products, sourced from various countries; its exports on various products, shipped to various markets. Goods move mainly through its usual customs via mixed transport.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| FRESCAS. | 11 | 3,766,000 | 97 % |
| DE POLÍMEROS DE ETILENO. | 5 | 105,095 | 3 % |
| CAJAS, CAJONES, JAULAS Y ARTÍCULOS SIMILARES | 2 | 6,566 | 0 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
80
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 6/1/2023 | 08061001 | GREEN WAY NURSERY S DE RL DE CV | 0 | 86,065 | KGM | 1.20 | MSC - MEDITERRANEAN SHIPP ING COMPANY | ESTADOS UNIDOS | UVA | |
| 2 🔍 | 6/20/2023 | 08061001 | GREEN WAY NURSERY S DE RL DE CV | 0 | 148,938 | KGM | 2.36 | YANG MING | ESTADOS UNIDOS | UVA | |
| 3 🔍 | 6/21/2023 | 08061001 | GREEN WAY NURSERY S DE RL DE CV | 0 | 81,913 | KGM | 2.15 | COSCO | ESTADOS UNIDOS | UVA | |
| 4 🔍 | 6/12/2023 | 08061001 | GREEN WAY NURSERY S DE RL DE CV | 0 | 168,480 | KGM | 2.50 | MSC - MEDITERRANEAN SHIPP ING COMPANY | ESTADOS UNIDOS | UVA | |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about GREEN WAY NURSERY S DE RL DE CV
Key questions about GREEN WAY NURSERY S DE RL DE CV's trade profile based on verified customs data
Business Opportunities