Foreign trade exports of ADN PHARMA SOLUTIONS S DE RL DE CV
MEXICO | Exports
10
Export records
Commercial profile
ADN PHARMA SOLUTIONS S DE RL DE CV (tax ID S140130B98, MEXICO) is an active exporter. Between 2022 and 2024 it recorded 10 export operations for an accumulated FOB value of 130.0 thousand dollars. Its shipments concentrate on various products, mainly destined to various markets, moved via mixed transport.
Export movements
Access Veritrade to see the full export history, FOB values, products, destination countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| PREPARACIONES QUÍMICAS ANTICONCEPTIVAS A BASE DE HORMONAS, DE OTROS PRODUCTOS DE LA PARTID... | 3 | 29,700 | 100 % |
| PREPARACIONES QUÍMICAS ANTICONCEPTIVAS A BASE DE HORMONAS, DE OTROS PRODUCTOS DE LA PARTID... | 5 | 60,200 | 100 % |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
10
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 4/4/2023 | 30066001 | ADN PHARMA SOLUTIONS S DE RL DE CV | 0 | 167 | KG | 102.99 | HAPAG-LLOYD | VENEZUELA | PREPARACIONES QUIMICAS ANTICONCEPTIVAS | |
| 2 🔍 | 12/19/2023 | 30066001 | ADN PHARMA SOLUTIONS S DE RL DE CV | 0 | 90 | KG | 95.56 | OCEAN NETWORK EXPRESS | VENEZUELA | LEVONORGESTREL 1 5 MG ADN LOTE 2MH109A CAD DIC 2024 | |
| 3 🔍 | 5/15/2023 | 30066001 | ADN PHARMA SOLUTIONS S DE RL DE CV | 0 | 185 | KG | 92.97 | OCEAN NETWORK EXPRESS | VENEZUELA | PREPARACIONES QUIMICAS ANTICONCEPTIVAS | |
| 4 🔍 | 9/19/2023 | 30066001 | ADN PHARMA SOLUTIONS S DE RL DE CV | 0 | 90 | KG | 95.56 | HAPAG-LLOYD | VENEZUELA | LEVONORGESTREL | |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about ADN PHARMA SOLUTIONS S DE RL DE CV exports
Key questions about ADN PHARMA SOLUTIONS S DE RL DE CV's export profile based on verified customs data
Business Opportunities