Foreign trade, imports and exports of
SOJITZ PLASTICS AMERICA INC.
MEXICO | Imports and exports
1,046
Records
5 years · SOJITZ PLASTICS AMERICA INC.
Commercial profile
SOJITZ PLASTICS AMERICA INC. (tax ID A1505158N8, MEXICO) is active in foreign trade. Between 2019 and 2024 it recorded 1046 operations, importing a CIF value of 21.5 million dollars (peak in 2019) and exporting a FOB value of 17.6 thousand dollars. Its imports concentrate on various products, sourced from various countries; its exports on various products, shipped to various markets. Goods move mainly through its usual customs via mixed transport.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| POLICARBONATOS | 59 | 1,936,959 | 73 % |
| ELASTÓMERO TERMOPLÁSTICO A BASE DE COPOLÍMEROS DE POLI(ESTER-ÉTER) EN ALEACIÓN CON POLIBUT... | 15 | 173,850 | 7 % |
| LOS DEMÁS POLÍMEROS DE ESTIRENO EN FORMAS PRIMARIAS | 4 | 162,473 | 6 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
1,046
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 3/17/2023 | 39074004 | MEP AMERICAINC. | SOJITZ PLASTICS AMERICA INC. | 0 | 3,200 | KG | 0.00 | CMA CGM | TAILANDIA | RESINA DE POLICARBONATO IUPILON |
| 2 🔍 | 3/17/2023 | 39074004 | MEP AMERICAINC. | SOJITZ PLASTICS AMERICA INC. | 0 | 16,000 | KG | 0.00 | EVERGREEN LINE | TAILANDIA | RESINA DE POLICARBONATOIUPILON |
| 3 🔍 | 3/17/2023 | 39074004 | MEP AMERICAINC. | SOJITZ PLASTICS AMERICA INC. | 0 | 12,800 | KG | 0.00 | EVERGREEN LINE | TAILANDIA | RESINA DE POLICARBONATOIUPILON |
| 4 🔍 | 3/30/2023 | 39074004 | MEP AMERICAINC. | SOJITZ PLASTICS AMERICA INC. | 0 | 8,000 | KG | 0.00 | ORIENT OVERSEAS CONTAINER LINE | TAILANDIA | RESINA DE POLICARBONATO IUPILON |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about SOJITZ PLASTICS AMERICA INC.
Key questions about SOJITZ PLASTICS AMERICA INC.'s trade profile based on verified customs data
Business Opportunities