Foreign trade, imports and exports of
PRINTPACK TIJUANA SA DE CV
MEXICO | Imports and exports
4,182
Records
5 years · PRINTPACK TIJUANA SA DE CV
Commercial profile
PRINTPACK TIJUANA SA DE CV (tax ID I190506RPA, MEXICO) is active in foreign trade. Between 2019 and 2024 it recorded 4182 operations, importing a CIF value of 65.8 million dollars (peak in 2022) and exporting a FOB value of 13.0 million dollars. Its imports concentrate on various products, sourced from various countries; its exports on various products, shipped to various markets. Goods move mainly through its usual customs via mixed transport.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| DE POLÍMEROS DE ETILENO | 369 | 10,543,604 | 60 % |
| DE PESO SUPERIOR A 25 G/M² PERO INFERIOR O IGUAL A 70 G/M² | 116 | 3,730,133 | 21 % |
| LAS DEMÁS MÁQUINAS Y APARATOS | 2 | 1,606,847 | 9 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
4,182
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 6/23/2023 | 39201005 | ISO POLY FILMS INC. | PRINTPACK TIJUANA SA DE CV | 0 | 16,658 | KG | 0.00 | MSC - MEDITERRANEAN SHIPP ING COMPANY | ESTADOS UNIDOS | PELICULA DE POLIETILENO EN ROLLO |
| 2 🔍 | 7/31/2023 | 39201005 | ISO POLY FILMS INC. | PRINTPACK TIJUANA SA DE CV | 0 | 16,094 | KG | 0.00 | HMM | ESTADOS UNIDOS | PELICULA DE POLIETILENO EN ROLLO |
| 3 🔍 | 6/1/2023 | 39201005 | PRINTPACK INC. | PRINTPACK TIJUANA SA DE CV | 0 | 8,051 | KG | 0.00 | CMA CGM | ESTADOS UNIDOS | PELICULA DE POLIETILENO EN ROLLO |
| 4 🔍 | 6/1/2023 | 39201005 | PRINTPACK INC. | PRINTPACK TIJUANA SA DE CV | 0 | 482 | KG | 0.00 | COSCO | ESTADOS UNIDOS | PELICULA DE POLIETILENO EN ROLLO |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about PRINTPACK TIJUANA SA DE CV
Key questions about PRINTPACK TIJUANA SA DE CV's trade profile based on verified customs data
Business Opportunities