Foreign trade, imports and exports of
GEXGLOBAL EXCHANGE, S.A. DE C.V.
MEXICO | Imports and exports
170
Records
5 years · GEXGLOBAL EXCHANGE, S.A. DE C.V.
Commercial profile
GEXGLOBAL EXCHANGE, S.A. DE C.V. (tax ID X100608R46, MEXICO) is active in foreign trade. Between 2021 and 2024 it recorded 170 operations, importing a CIF value of 663.8 thousand dollars (peak in 2022) and exporting a FOB value of 73.6 thousand dollars. Its imports concentrate on various products, sourced from various countries; its exports on various products, shipped to various markets. Goods move mainly through its usual customs via mixed transport.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LAS DEMAS ARTÍCULOS PARA FIESTAS DE NAVIDAD | 5 | 28,199 | 33 % |
| DEMAS ARTÍCULOS Y MATERIAL PARA CULTURA FÍSICA, GIMNASIA, ATLETISMO, DEMÁS DEPORTES (INCLU... | 21 | 19,797 | 23 % |
| DE FIBRAS SINTÉTICAS O ARTIFICIALES. | 1 | 10,391 | 12 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
170
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 9/9/2023 | 95051099 | SUPER NATURE INC. | GEXGLOBAL EXCHANGE, S.A. DE C.V. | 0 | 59 | KG | 0.00 | MSC - MEDITERRANEAN SHIPP ING COMPANY | CHINA | JUEGO DE ESFERAS |
| 2 🔍 | 9/9/2023 | 95051099 | SUPER NATURE INC. | GEXGLOBAL EXCHANGE, S.A. DE C.V. | 0 | 866 | KG | 0.00 | OCEAN NETWORK EXPRESS | CHINA | ADORNO NAVIDEBO |
| 3 🔍 | 9/9/2023 | 95051099 | SUPER NATURE INC. | GEXGLOBAL EXCHANGE, S.A. DE C.V. | 0 | 101 | KG | 0.00 | EVERGREEN LINE | CHINA | JUEGO DE COLGANTES NAVIDEBOS |
| 4 🔍 | 7/29/2023 | 95051099 | MAYS CHINA IMPORT & EXPORT LTD | GEXGLOBAL EXCHANGE, S.A. DE C.V. | 0 | 138 | KG | 0.00 | YANG MING | CHINA | BOTA NAVIDEBA |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about GEXGLOBAL EXCHANGE, S.A. DE C.V.
Key questions about GEXGLOBAL EXCHANGE, S.A. DE C.V.'s trade profile based on verified customs data
Business Opportunities