Foreign trade exports of EXPORTADORA LOS VERGELES SPR DE RL DE CV
MEXICO | Exports
829
Export records
Commercial profile
EXPORTADORA LOS VERGELES SPR DE RL DE CV (tax ID E130709PP4, MEXICO) is an active exporter. Between 2019 and 2024 it recorded 829 export operations for an accumulated FOB value of 10.2 million dollars. Its shipments concentrate on various products, mainly destined to various markets, moved via mixed transport.
Export movements
Access Veritrade to see the full export history, FOB values, products, destination countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| TOMATES FRESCOS O REFRIGERADOS. | 61 | 818,493 | 72 % |
| LOS DEMÁS FRUTOS DE LOS GÉNEROS CAPSICUM O PIMENTA | 31 | 322,275 | 28 % |
| TOMATE ROMA (SALADETTE). | 87 | 2,247,949 | 80 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
829
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 6/27/2023 | 07020003 | EXPORTADORA LOS VERGELES SPR DE RL DE CV | 0 | 13,632 | KGM | 0.85 | HMM | ESTADOS UNIDOS | TOMATE ROMA 1200 CAJAS | |
| 2 🔍 | 6/20/2023 | 07020003 | EXPORTADORA LOS VERGELES SPR DE RL DE CV | 0 | 18,176 | KGM | 0.85 | MSC - MEDITERRANEAN SHIPP ING COMPANY | ESTADOS UNIDOS | TOMATE ROMA 1600 CAJAS | |
| 3 🔍 | 7/17/2023 | 07020003 | EXPORTADORA LOS VERGELES SPR DE RL DE CV | 0 | 18,176 | KGM | 0.85 | EVERGREEN LINE | ESTADOS UNIDOS | TOMATE ROMA 1600 CAJAS | |
| 4 🔍 | 7/3/2023 | 07020003 | EXPORTADORA LOS VERGELES SPR DE RL DE CV | 0 | 18,176 | KGM | 0.85 | OCEAN NETWORK EXPRESS | ESTADOS UNIDOS | TOMATE ROMA 1600 CAJAS | |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about EXPORTADORA LOS VERGELES SPR DE RL DE CV exports
Key questions about EXPORTADORA LOS VERGELES SPR DE RL DE CV's export profile based on verified customs data
Business Opportunities