Foreign trade, imports and exports of
CAFES TOMARI SA CV
MEXICO | Imports and exports
576
Records
5 years · CAFES TOMARI SA CV
Commercial profile
CAFES TOMARI SA CV (tax ID O8611154D7, MEXICO) is active in foreign trade. Between 2019 and 2024 it recorded 576 operations, importing a CIF value of 54.2 million dollars (peak in 2023) and exporting a FOB value of 64.7 million dollars. Its imports concentrate on various products, sourced from various countries; its exports on various products, shipped to various markets. Goods move mainly through its usual customs via mixed transport.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LOS DEMÁS CAFÉ SIN DESCAFEINAR | 144 | 24,690,330 | 100 % |
| Productos de manufactura y transformacion especializada | 54 | 876,543 | 5% |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
576
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 6/16/2023 | 09011199 | CAFES TOMARI SA CV | 0 | 56,925 | KGM | 4.96 | EVERGREEN LINE | CANADÁ | CAFE VERDE EN GRANO SIN DESCAFEINAR VARIEDAD ROBUSTA | |
| 2 🔍 | 6/8/2023 | 09011199 | CAFES TOMARI SA CV | 0 | 75,900 | KGM | 4.44 | HAPAG-LLOYD | ESTADOS UNIDOS | CAFE VERDE EN GRANO SIN DESCAFEINAR VARIEDAD ROBUSTA | |
| 3 🔍 | 6/26/2023 | 09011199 | CAFES TOMARI SA CV | 0 | 37,950 | KGM | 4.50 | OCEAN NETWORK EXPRESS | ESTADOS UNIDOS | CAFE VERDE EN GRANO SIN DESCAFEINAR VARIEDAD ROBUSTA | |
| 4 🔍 | 6/2/2023 | 09011199 | CAFES TOMARI SA CV | 0 | 56,925 | KGM | 4.44 | YANG MING | ESTADOS UNIDOS | CAFE VERDE EN GRANO SIN DESCAFEINAR VARIEDAD ROBUSTA | |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about CAFES TOMARI SA CV
Key questions about CAFES TOMARI SA CV's trade profile based on verified customs data
Business Opportunities