Foreign trade imports of UNIWEALTH S.A.S.
ECUADOR | Imports
36
Import records
Commercial profile
UNIWEALTH S.A.S. (tax ID 0993267147001, ECUADOR) is an active importer. Between 2021 and 2024 it recorded 36 import operations for an accumulated CIF value of 105.7 thousand dollars, peaking in 2024. Its purchases concentrate on chemical products, food, beverages and tobacco and other products, originating mainly in Italy, Iceland and United States and acquired via Italy and Iceland. Goods enter mostly through GQUIL - AEREO by aéreo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LAS DEMÁS PREPARACIONES DE BELLEZA, MAQUILLAJE Y PARA EL CUIDADO DE LA PIEL, EXCP.LOS MEDI... | 15 | 37,054 | 65 % |
| PREPARACIONES DE BELLEZA PRESENTADAS EN GEL INYECTABLE, QUE CONTENGAN ACIDO HIALURONICO. | 6 | 12,076 | 21 % |
| LAS DEMÁS PREPARACIONES ALIMENTICIAS DIVERSAS NO EXPRESADAS, NI COMPRENDIDAS EN OTRA PARTE | 1 | 7,794 | 14 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
36
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 10/16/2024 | 3304990090 | PROMOITALIA GROUP SPA | UNIWEALTH S.A.S. | 0 | 6 | KG | 921.92 | HAPAG-LLOYD | ITALIA | SKINFILL PLAST GEL SKINFILL PLAST PROMOITALIA GROUP SPA SN |
| 2 🔍 | 5/14/2024 | 3304990090 | PROMOITALIA GROUP SPA | UNIWEALTH S.A.S. | 0 | 37 | KG | 55.96 | EVERGREEN LINE | ITALIA | SKINFILL PLAST SKINFILL PLAST SM SM |
| 3 🔍 | 11/29/2024 | 3304990090 | PROMOITALIA GROUP SPA | UNIWEALTH S.A.S. | 0 | 5 | KG | 78.94 | EVERGREEN LINE | ITALIA | SKINFILL DIAMOND PLUS SKINFILL DIAMOND PLUS SM SM |
| 4 🔍 | 11/29/2024 | 3304990090 | PROMOITALIA GROUP SPA | UNIWEALTH S.A.S. | 0 | 1 | KG | 38.64 | COSCO | ITALIA | SKINFILL GOLD PLUS SKINFILL GOLD PLUS SM SM |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about UNIWEALTH S.A.S. imports
Key questions about UNIWEALTH S.A.S.'s import profile based on verified customs data
Business Opportunities