Foreign trade, imports and exports of
PUERTOMAR S.A
ECUADOR | Imports and exports
8,235
Records
5 years · PUERTOMAR S.A
Commercial profile
PUERTOMAR S.A (tax ID 1391799101001, ECUADOR) is active in foreign trade. Between 2020 and 2024 it recorded 8235 operations, importing a CIF value of 70.3 million dollars (peak in 2022) and exporting a FOB value of 289.8 million dollars. Its imports concentrate on base metals and manufactures, food, beverages and tobacco and animal products, sourced from China, South Korea and Perú; its exports on food, beverages and tobacco, animal products and machinery and electrical equipment, shipped to Colombia, Mexico and Chile. Goods move mainly through GQUIL - MARITIMO via marítimo.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Shipment Detail
8,235
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 3/25/2024 | 1604142013 | PUERTOMAR S.A. | PESQUERA TRANS ANTARTIC LTDA | 0 | 10,696 | KG | 2.96 | CMA CGM | CHILE | ATUN LOMITOS CON ACEITE, REDONDO DE 160G. MARCA ROBINSON CRUSOE. |
| 2 🔍 | 3/7/2024 | 1604142013 | PUERTOMAR S.A. | PESQUERA TRANS ANTARTIC LTDA | 0 | 15,919 | KG | 2.86 | HAPAG-LLOYD | CHILE | ATUN LOMITOS CON ACEITE, REDONDO DE 140G. MARCA: ANTARTIC |
| 3 🔍 | 3/25/2024 | 1604142013 | PUERTOMAR S.A. | I.SCHROEDER KG. GMBH CO | 0 | 19,890 | KG | 3.26 | OCEAN NETWORK EXPRESS | ALEMANIA | ATUN EN ACEITE DE GIRASOL, REDONDO DE 185G. MARCA LA MIRANDA |
| 4 🔍 | 1/19/2024 | 1604142013 | PUERTOMAR S.A. | SOCIEDAD DE INVERSIONES PANORMICA LTDA | 0 | 46,230 | KG | 2.79 | MAERSK | CHILE | ATUN LOMITOS EN ACEITE, REDONDO DE 140G. MARCA LA ROMANA |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about PUERTOMAR S.A
Key questions about PUERTOMAR S.A's trade profile based on verified customs data
Business Opportunities