Foreign trade exports of PROIMEC S.A.
ECUADOR | Exports
2,290
Export records
Commercial profile
PROIMEC S.A. (tax ID 1391742789001, ECUADOR) is an active exporter. Between 2020 and 2024 it recorded 2290 export operations for an accumulated FOB value of 134.5 million dollars. Its shipments concentrate on animal products, mainly destined to United States, moved via no declarado.
Export movements
Access Veritrade to see the full export history, FOB values, products, destination countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| PECES ESPADA (XIPHIAS GLADIUS) | 120 | 8,179,746 | 23 % |
| LAS DEMÁS FILETES Y DEMÁS CARNE DE PESCADO (INCL.PICADA), FRESCOS, REFRIGERADOS O CONGELAD... | 120 | 7,573,274 | 21 % |
| ALBACORAS O ATUNES BLANCOS (THUNNUS ALALUNGA) | 120 | 6,919,163 | 19 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
2,290
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 1/30/2024 | 0302470000 | PROIMEC S.A. | N/A | 0 | 3,810 | KG | 17.06 | MSC - MEDITERRANEAN SHIPP ING COMPANY | ESTADOS UNIDOS | PESCADO FRESCO-PEZ ESPADA |
| 2 🔍 | 1/30/2024 | 0302470000 | PROIMEC S.A. | N/A | 0 | 3,810 | KG | 17.06 | CMA CGM | ESTADOS UNIDOS | PESCADO FRESCO-PEZ ESPADA |
| 3 🔍 | 1/30/2024 | 0302470000 | PROIMEC S.A. | N/A | 0 | 3,810 | KG | 17.06 | OCEAN NETWORK EXPRESS | ESTADOS UNIDOS | PESCADO FRESCO-PEZ ESPADA |
| 4 🔍 | 3/28/2024 | 0302470000 | PROIMEC S.A. | N/A | 0 | 3,810 | KG | 17.06 | MSC - MEDITERRANEAN SHIPP ING COMPANY | ESTADOS UNIDOS | PESCADO FRESCO-PEZ ESPADA |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about PROIMEC S.A. exports
Key questions about PROIMEC S.A.'s export profile based on verified customs data
Business Opportunities