Foreign trade imports of PRODOSMIL S.A.
ECUADOR | Imports
59
Import records
Commercial profile
PRODOSMIL S.A. (tax ID 0992135727001, ECUADOR) is an active importer. Between 2020 and 2024 it recorded 59 import operations for an accumulated CIF value of 828.5 thousand dollars, peaking in 2021. Its purchases concentrate on chemical products and other products, originating mainly in Costa Rica and Perú and acquired via Costa Rica and Undeclared Countries. Goods enter mostly through GQUIL - MARITIMO by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LOS DEMÁS ABOOS MINERALES O QUIM.CON LOS DOS ELEMENTOS FERTILIZANTES: FOSFORO Y POTASIO | 2 | 32,550 | 39 % |
| LOS DEMAS ABONOS MINERALES O QUIMICOS CON LOS DOS ELEMENTOS FERTILIZANTES: NITROGENO Y POT... | 1 | 29,100 | 35 % |
| QUE CONTENGAN NITRATOS Y FOSFATOS | 1 | 22,400 | 27 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
59
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 4/11/2024 | 3105909000 | TILAWA AGRO DM S.A. | PRODOSMIL S.A. | 0 | 2,700 | KG | 4.98 | HAPAG-LLOYD | COSTA RICA | FERTILIZANTE PUSH UP PUSH UP TANQUETAS DE 1000 LTS FERTILIZANTES DE USO AGRICOLA TILAWA AGRO P0111000 |
| 2 🔍 | 4/11/2024 | 3105909000 | TILAWA AGRO DM S.A. | PRODOSMIL S.A. | 0 | 4,350 | KG | 4.18 | MSC - MEDITERRANEAN SHIPP ING COMPANY | COSTA RICA | FERTILIZANTE GOLD CALCIO GOLD CALCIO TANQUETAS DE 1000 LTS FERTILIZANTES DE USO AGRICOLA TILAWA AGRO N0041000 |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about PRODOSMIL S.A. imports
Key questions about PRODOSMIL S.A.'s import profile based on verified customs data
Business Opportunities