Foreign trade exports of LAILA FLOWERS
ECUADOR | Exports
54
Export records
Commercial profile
LAILA FLOWERS (tax ID 1091774662001, ECUADOR) is an active exporter. Between 2024 and 2024 it recorded 54 export operations for an accumulated FOB value of 646.6 thousand dollars. Its shipments concentrate on vegetable products, mainly destined to United States, Netherlands and Poland, moved via aéreo.
Export movements
Access Veritrade to see the full export history, FOB values, products, destination countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| ROSAS | 54 | 646,582 | 100 % |
| Productos de manufactura y transformacion especializada | 54 | 876,543 | 5% |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
54
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 1/23/2024 | 0603110000 | LAILA FLOWERS | LOGISTIKS USA INC | 0 | 600 | U | 0.53 | CMA CGM | ESTADOS UNIDOS | ROSAS |
| 2 🔍 | 2/21/2024 | 0603110000 | LAILA FLOWERS | LOGISTIKS USA INC | 0 | 4,200 | U | 0.30 | HAPAG-LLOYD | ESTADOS UNIDOS | ROSAS |
| 3 🔍 | 1/24/2024 | 0603110000 | LAILA FLOWERS | LOGISTIKS USA INC | 0 | 5,400 | U | 0.53 | MAERSK | ESTADOS UNIDOS | ROSAS |
| 4 🔍 | 1/3/2024 | 0603110000 | LAILA FLOWERS | LOGISTIKS USA INC | 0 | 12,000 | U | 0.30 | CMA CGM | ESTADOS UNIDOS | ROSAS |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about LAILA FLOWERS exports
Key questions about LAILA FLOWERS's export profile based on verified customs data
Business Opportunities