Foreign trade, imports and exports of
PEGAMORTEROS ECUADOR SAS
ECUADOR | Imports and exports
188
Records
5 years · PEGAMORTEROS ECUADOR SAS
Commercial profile
PEGAMORTEROS ECUADOR SAS (tax ID 0195091870001, ECUADOR) is active in foreign trade. Between 2022 and 2024 it recorded 188 operations, importing a CIF value of 3.5 million dollars (peak in 2024) and exporting a FOB value of 144.0 thousand dollars. Its imports concentrate on plastics and rubber, machinery and electrical equipment and chemical products, sourced from Germany, United States and China; its exports on plastics and rubber, chemical products and minerals and fuels, shipped to Guatemala, Undeclared Countries and United States. Goods move mainly through GQUIL - MARITIMO via marítimo.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LOS DEMÁS PRODUCTOS AGRÍCOLAS | 1 | 299,403 | 20 % |
| LOS DEMÁS COPOLÍMEROS DE ACETATO DE VINILO EN FORMAS PRIMARIAS | 6 | 248,919 | 16 % |
| LOS DEMÁS ÉTERES DE CELULOSA , EN FORMAS PRIMARIAS | 6 | 175,849 | 12 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
188
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 3/21/2024 | 8419393000 | TARMAC INTERNATIONAL, INC. | CEMIX ECUADOR S.A.S. | 0 | 1 | U | 291,753.00 | COSCO | ESTADOS UNIDOS | MAQUINA SECADORA COMPLETA CON SUS PARTES Y ACCESORIOS MAQUINA SECADORA COMPLETA CON SUS PARTES MAQUINA SECADORA COMPLETA TARMAC SECADORA TARMAC |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about PEGAMORTEROS ECUADOR SAS
Key questions about PEGAMORTEROS ECUADOR SAS's trade profile based on verified customs data
Business Opportunities