Foreign trade exports of MARAMEL S.A.
ECUADOR | Exports
67
Export records
Commercial profile
MARAMEL S.A. (tax ID 0993368214001, ECUADOR) is an active exporter. Between 2022 and 2024 it recorded 67 export operations for an accumulated FOB value of 2.5 million dollars. Its shipments concentrate on vegetable products and other products, mainly destined to Estonia, Georgia and Greece, moved via marítimo.
Export movements
Access Veritrade to see the full export history, FOB values, products, destination countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| SOLAMENTE PARA EXPORTACION DE BANANAS FRESCAS, CAJAS 208(31LB) | 42 | 1,526,240 | 100 % |
| Productos de manufactura y transformacion especializada | 54 | 876,543 | 5% |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
67
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 2/10/2024 | 0803901190 | MARAMEL S.A. | LTD FRESHGRADE | 0 | 123,543 | KG | 0.52 | COSCO | ESTONIA | BANANO 22XU |
| 2 🔍 | 2/5/2024 | 0803901190 | MARAMEL S.A. | FRESHGRADE | 0 | 124,635 | KG | 0.30 | MSC - MEDITERRANEAN SHIPP ING COMPANY | ESTONIA | BANANO 22XU |
| 3 🔍 | 10/21/2024 | 0803901190 | MARAMEL S.A. | AGRO-VEST PRO LLC | 0 | 10,000 | KG | 2.00 | OCEAN NETWORK EXPRESS | GEORGIA | BANANO 22XU |
| 4 🔍 | 3/28/2024 | 0803901190 | MARAMEL S.A. | AGRO-VEST PRO LLC | 0 | 26,160 | KG | 0.55 | MAERSK | GEORGIA | BANANO 22XU |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about MARAMEL S.A. exports
Key questions about MARAMEL S.A.'s export profile based on verified customs data
Business Opportunities