Foreign trade imports of WILSON TRACTORES S.A.S
COLOMBIA | Imports
3
Import records
Commercial profile
WILSON TRACTORES S.A.S (tax ID 901790873, COLOMBIA) is an active importer. Between 2024 and 2024 it recorded 3 import operations for an accumulated CIF value of 23.7 thousand dollars, peaking in 2024. Its purchases concentrate on transport equipment, originating mainly in Japan and acquired via Japan. Goods enter mostly through BUENAVENTURA by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| TRACTORES (EXCP. LAS CARRETILLAS TRACTOR DE LA PART. 87.09) CON MOTOR DE POTENCIA > A 75 K... | 1 | 14,470 | 61 % |
| TRACTORES (EXCP. LAS CARRETILLAS TRACTOR DE LA PART. 87.09) CON MOTOR DE POTENCIA <= A 18 ... | 1 | 5,489 | 23 % |
| TRACTORES (EXCP. LAS CARRETILLAS TRACTOR DE LA PART. 87.09) CON MOTOR DE POTENCIA > A 37 K... | 1 | 3,742 | 16 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
3
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 9/13/2024 | 8701940000 | SAKURA CO. LTD | WILSON TRACTORES S.A.S | 0 | 1 | U | 11,600.00 | EVERGREEN LINE | JAPÓN | DO 2024-09636 PEDIDO 9321 DECLARACION 1 DE 3LICENCIA DE IMPORTACION NO.LIC-40019550-20240912N CON FECHA 2024-09-12 / VI |
| 2 | 08/02/2024 | 8708.99.90 | GLOBAL TRADE SOLUTIONS INC | IMPORTACIONES DEL NORTE SRL | 8,320 | 180 | UNI | 7.80 | 118-2024-08-987654 | Estados Unidos | REPUESTOS Y COMPONENTES |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about WILSON TRACTORES S.A.S imports
Key questions about WILSON TRACTORES S.A.S's import profile based on verified customs data
Business Opportunities