Foreign trade imports of VELTA S.A.S
COLOMBIA | Imports
7
Import records
Commercial profile
VELTA S.A.S (tax ID 900504990, COLOMBIA) is an active importer. Between 2023 and 2024 it recorded 7 import operations for an accumulated CIF value of 136.1 thousand dollars, peaking in 2024. Its purchases concentrate on chemical products, originating mainly in China and acquired via United States. Goods enter mostly through BUENAVENTURA by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| JABONES | 4 | 86,900 | 100 % |
| Productos de manufactura y transformacion especializada | 54 | 876,543 | 5% |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
7
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 8/24/2024 | 3401199000 | SEAPHARMA LLC | VELTA S.A.S | 0 | 21,070 | KG | 0.75 | MSC - MEDITERRANEAN SHIPP ING COMPANY | CHINA | DO 241408 DECLARACION 1 DE 1; FACTURA[S] 87A38418/2024 FECHA 22/06/2024, PRODUCTO: KOALA TOALLITAS HUMEDAS. ASPECTO FISICO: SOLIDO HUMEDO/LIQUIDO. TIPO DE EMPAQUE: PAQUETES CON 100 PCS C/U. USO: ASEO Y LIMPIEZA. MARCA: KOALA.REFERENCIA: NO TIENE. RESPONSABLE [ES] DE LA COMERCIALIZACION. VELTA S.A.S. CON DOMICILIO EN CALI-VALLE, SECTOR COMERCIAL: INDUSTRIACOSMETICA, NOTIFICACION SANITARIA: NSOC19333-23CO DEL 02/02/2023, VENCIMIENTO: 2030/02/02 EXPEDIENTE: 20245430. FABRICANTE: TIANJING YANSHENG INDUSTRIAL TRADE CO., |
| 2 🔍 | 11/1/2024 | 3401199000 | SEAPHARMA LLC | VELTA S.A.S | 0 | 21,070 | KG | 0.75 | OCEAN NETWORK EXPRESS | CHINA | DO 241689 DECLARACION 1 DE 1; FACTURA[S] 87A38909/2024 FECHA 27/08/2024, PRODUCTO: KOALA TOALLITAS HUMEDAS. ASPECTO FISICO: SOLIDO HUMEDO/LIQUIDO. TIPO DE EMPAQUE: PAQUETES CON 100 PCS C/U. USO: ASEO Y LIMPIEZA. MARCA: KOALA. REFERENCIA: NO TIENE. RESPONSABLE [ES] DE LA COMERCIALIZACION. VELTA S.A.S. CON DOMICILIO EN CALI-VALLE, SECTOR COMERCIAL: INDUSTRIA COSMETICA, NOTIFICACION SANITARIA: NSOC19333-23CO DEL 02/02/2023, VENCIMIENTO: 2030/02/02 EXPEDIENTE: 20245430. FABRICANTE: TIANJING YANSHENG INDUSTRIAL TRADE CO |
| 3 🔍 | 1/31/2024 | 3401199000 | SEAPHARMA LLC | VELTA S.A.S | 0 | 25,615 | KG | 0.76 | MAERSK | CHINA | DO 240147 DECLARACION 1 DE 1; FACTURA[S] 87A38984/2023 FECHA 14/10/2023, PRODUCTO: KOALA TOALLITAS HUMEDAS. ASPECTO FÃSICO: SOLIDO HUMEDO/LIQUIDO. TIPO DE EMPAQUE: PAQUETES X 100 PALITOS HUMEDOS. USO: ASEO Y LIMPIEZA. MARCA: KOALA. REFERENCIA: NO TIENE. RESPONSABLE [ES] DE LA COMERCIALIZACION.VELTA S.A.S. CON DOMICILIO EN CALI-VALLE,SECTOR COMERCIAL: INDUSTRIA COSMETICA, NOTIFICACION SANITARIA: NSOC19333-23CO DEL 02/02/2023, VENCIMIENTO: 2030/02/02 EXPEDIENTE: 20245430. FABRICANTE: TIANJING YANSHENG INDUSTRIAL TRA |
| 4 🔍 | 2/23/2024 | 3401199000 | SEAPHARMA LLC | VELTA S.A.S | 0 | 25,265 | KG | 0.76 | HAPAG-LLOYD | CHINA | DO 240272 DECLARACION 1 DE 1; FACTURA[S] 87A38985/2023 FECHA 14/10/2023, PRODUCTO: KOALA TOALLITAS HUMEDAS. ASPECTO FÃSICO: SOLIDO HUMEDO/LIQUIDO. TIPO DE EMPAQUE: 33,300 PAQUETES X 100 PALITOS HUMEDOS. C/U Y 7,200 PAQUETES CON 120 PALITOS C/U. USO: ASEO Y LIMPIEZA. MARCA: KOALA. REFERENCIA: NO TIENE. RESPONSABLE [ES] DE LA COMERCIALIZACION.VELTA S.A.S. CON DOMICILIO EN CALI-VALLE,SECTOR COMERCIAL: INDUSTRIA COSMETICA, NOTIFICACION SANITARIA: NSOC19333-23CO DEL 02/02/2023, VENCIMIENTO: 2030/02/02 EXPEDIENTE: 20245 |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about VELTA S.A.S imports
Key questions about VELTA S.A.S's import profile based on verified customs data
Business Opportunities