Foreign trade, imports and exports of
PLASTILENE S.A.
COLOMBIA | Imports and exports
6,414
Records
5 years · PLASTILENE S.A.
Commercial profile
PLASTILENE S.A. (tax ID 860006160, COLOMBIA) is active in foreign trade. Between 2020 and 2024 it recorded 6414 operations, importing a CIF value of 177.7 million dollars (peak in 2021) and exporting a FOB value of 51.9 million dollars. Its imports concentrate on plastics and rubber, chemical products and machinery and electrical equipment, sourced from United States, China and Canada; its exports on plastics and rubber, chemical products and paper and pulp, shipped to United States, Ecuador and Guatemala. Goods move mainly through ADUANA CARTAGENA via marítimo.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| POLIETILENO DE DENSIDAD INFERIOR A 0,94 | 187 | 12,144,221 | 40 % |
| COPOLIMEROS DE ETILENO Y ALFA-OLEFINA DE DENSIDAD INFERIOR A 0,94 EN FORMAS PRIMARIAS | 193 | 7,595,346 | 25 % |
| COPOLÍMEROS | 10 | 1,149,460 | 4 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
6,414
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 1/19/2024 | 3901100000 | BRASKEM S.A. | PLASTILENE SAS | 0 | 99,000 | KG | 0.95 | COSCO | BRASIL | DO 4700021376, PEDIDO 4700021376, DECLARACION 1 DE 1;FACTURA[S]:0053011975;IMPORTADOR OEA RES. DIAN 002067 DE MARZO 8-2023;GRAVAMEN 0% DEC 1881 DEL 2021;NO REQUIERE REGISTRO DE IMPORTACION SEGUN DEC 925/2013;SON 99000 KG EN 3960 BOLSAS EN 72 PALLETS EN 4X40 SEGU5708922 ; SEKU6055730 ; UACU5308420; DFSU7296541; PRODUCTO: POLIETILENO DE BAJA DENSIDAD. TX7003.... COMPOSICION: 100% POLIMERO DE POLIETILENO DE BAJA DENSIDAD...ASPECTO FISICO: PELLETS; DENSIDAD: 0.921 ; 0.922 G/CM3.TIPO DE EMPAQUE: BOLSAS DE 1,375 KG C/U; |
| 2 🔍 | 1/19/2024 | 3901100000 | BRASKEM S.A. | PLASTILENE SAS | 0 | 96,000 | KG | 0.98 | MAERSK | BRASIL | DO 4700021261, PEDIDO 4700021261, DECLARACION 1 DE 1; , FACTURA[S]:0053002006; 96 TONELADA IMPORTADOR OEA RES. DIAN 002067 DE MARZO 8-2023;GRAVAMEN 0% DEC 1881 DEL 2021;NO REQUIERE REGISTRO DE IMPORTACION SEGUN DEC 925/2013;SON 96000 KG EN 80 BOLSAS EN 4X40 CARU9976938 ; MEDU8803969 ; DFSU6967080; MSMU7953546; PRODUCTO: POLIETILENO DE BAJA DENSIDAD. TX7003.... COMPOSICION: 100% POLIMERO DE POLIETILENO DE BAJA DENSIDAD...ASPECTO FISICO: PELLETS; DENSIDAD: 0.922 G/CM3.TIPO DE EMPAQUE: BOLSAS DE 1200 KG C/U;USO: PARA |
| 3 🔍 | 1/19/2024 | 3901100000 | BRASKEM S.A. | PLASTILENE SAS | 0 | 49,500 | KG | 0.94 | HMM | BRASIL | DO 4700021377, PEDIDO 4700021377, DECLARACION 1 DE 1;FACTURA[S]:0053011976;IMPORTADOR OEA RES. DIAN 002067 DE MARZO 8-2023; GRAVAMEN DEL 0 % SEGUN DEC.1881 DE 2021; NO REQUIERE REGISTRO DE IMPORTACION SEGUN DECRETO 925 DE 2013; SON 49500 KG EN 36 PALLET EN 1980 BOLSAS EN 2X40 BMOU6611987; HLBU2224128; POLIETILENO DE DENSIDAD INFERIORA 0,94, EN FORMAS PRIMARIAS; ASPECTO FISICO: PELLETS. DENSIDAD: 0.924 G/CM3; TIPO DE EMPAQUE: BOLSAS DE 1.375 KG C/U; USO: PARA LA FABRICACION DE PELICULAS DE POLIETILENO; MARCA: BRASKE |
| 4 🔍 | 1/27/2024 | 3901100000 | BRASKEM S.A. | PLASTILENE SAS | 0 | 123,750 | KG | 0.91 | COSCO | BRASIL | DO 4700021533, PEDIDO 4700021533, DECLARACION 1 DE 1; , FACTURA[S]:0053044836; IMPORTADOR OEA RES. DIAN 002067 DE MARZO 8-2023; GRAVAMEN 0% DEC 1881 DEL 2021; NO REQUIERE REGISTRO DE IMPORTACION SEGUN DEC 925/2013; SON 123.750 KG EN 4950 BOLSAS EN 90 PALLETS CONTENEDORES 5X40 DFSU7478593, GESU6398998, GESU6508903, TGHU6219499, TXGU7158064. PRODUCTO: POLIETILENO DE BAJA DENSIDAD. TX7003.... COMPOSICION: 100% POLIMERO DE POLIETILENO DE BAJA DENSIDAD...ASPECTO FISICO: PELLETS; DENSIDAD: 0.921; 0.922 G/CM3.TIPO DE EMPA |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about PLASTILENE S.A.
Key questions about PLASTILENE S.A.'s trade profile based on verified customs data
Business Opportunities