Foreign trade, imports and exports of
PAPELES NACIONALES S.A
COLOMBIA | Imports and exports
5,385
Records
5 years · PAPELES NACIONALES S.A
Commercial profile
PAPELES NACIONALES S.A (tax ID 891400378, COLOMBIA) is active in foreign trade. Between 2020 and 2024 it recorded 5385 operations, importing a CIF value of 265.2 million dollars (peak in 2024) and exporting a FOB value of 27.4 million dollars. Its imports concentrate on paper and pulp, machinery and electrical equipment and plastics and rubber, sourced from Brazil, Chile and United States; its exports on paper and pulp, miscellaneous manufactures and machinery and electrical equipment, shipped to Ecuador, United States and Venezuela. Goods move mainly through BOGOTA via carretero.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| PASTA QUÍMICA DE MADERA A LA SOSA(SODA) O AL SULFATO SEMIBLANQUEADA O BLANQUEADA, DISTINTA... | 90 | 35,450,802 | 50 % |
| PAPEL DEL TIPO UTILIZADO PARA PAPEL HIGIÉNICO, TOALLITAS PARA DESMAQUILLAR, TOALLAS, SERVI... | 197 | 20,993,168 | 29 % |
| PAPEL O CARTÓN PARA RECICLAR (DESPERDICIOS Y DESECHOS) OBTENIDOS PRINCIPALMENTE A PARTIR D... | 160 | 4,492,446 | 6 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
5,385
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 1/5/2024 | 4703290000 | CENTRAL NATIONAL GOTTESMAN INC. | PAPELES NALS S A | 0 | 438,921 | KG | 0.51 | OCEAN NETWORK EXPRESS | BRASIL | DIM 1/1 DO1656-BV23 PEDIDO 290026-5 CODIGO UTS B00169, NOS ACOGEMOS AL DECRETO 0925 DE MAYO 09 DE 2013, MINISTERIO DE COMERCIO EXTERIOR, IMPORTACION EXENTA DE REGISTRO DE IMPORTACION, NOS ACOGEMOS AL DECRETO NÚMERO 2111 DE 2017, MINISTERIO DE COMERCIO, INDUSTRIA Y TURISMO APÉNDICE 1, TLC COLOMBIA-BRASIL, AMPARADO BAJO CERTIFICADO DE ORIGEN NO. BR041A72230070655400 CON FECHA:06/12/2023.ARANCEL 0%. ///FACTURA 1879698 RI DEL 29-11-2023 ////PRODUCTO: PULPA CELULOSA FIBRA CORTA [BRACELL BLEACHED EUCALYPTUS KRAFT PULP |
| 2 🔍 | 1/4/2024 | 4703290000 | CENTRAL NATIONAL GOTTESMAN INC. | PAPELES NALS S A | 0 | 362,573 | KG | 0.51 | CMA CGM | BRASIL | DIM 1/1 DO1661-BV23 PEDIDO 290026-7 CODIGO UTS B00169, NOS ACOGEMOS AL DECRETO 0925 DE MAYO 09 DE 2013, MINISTERIO DE COMERCIO EXTERIOR, IMPORTACION EXENTA DE REGISTRO DE IMPORTACION, NOS ACOGEMOS AL DECRETO NÚMERO 2111 DE 2017, MINISTERIO DE COMERCIO, INDUSTRIA Y TURISMO APÉNDICE 1, TLC COLOMBIA-BRASIL, AMPARADO BAJO CERTIFICADO DE ORIGEN NO. BR041A72230070522800 CON FECHA:06/12/2023, ARANCEL 0%. //FACTURA 1879711 RI DEL 29-11-2023 //PRODUCTO: PULPA FIBRA CORTA [BRACELL BLEACHED EUCALYPTUS KRAFT PULP FSC CONTROL |
| 3 🔍 | 1/19/2024 | 4703290000 | CMPC PULP SPA. | PAPELES NALS S A | 0 | 1,850,871 | KG | 0.52 | COSCO | CHILE | DO BUN2024I00076 PEDIDO PO. 289138. CMPC // CODIGO UTS B00169 // 1/1 // NO REQUIERE REGISTRO DE IMPORTACION DE CONFORMIDAD AL DECRETO 925/2013 // PARA EFECTO DE ARANCEL NOS ACOGEMOS AL DECRETO DEL 1741/1994 // TLC CHILE // CERTIFICADO DE ORIGEN NO. 559114DEL 26/12/2023 // PRODUCTO: PASTA QUIMICA [PULPA FIBRA CORTA [HARDWOOD], ORIGEN: MADERA DEEUCALIPTO, FORMA DE PRESENTACIÓN : PACAS , MARCA: SANTA FE, PROCESO DE OBTENCIÓN: AL SULFATO, TIPO DE ACABADO : BLANQUEADO, [PASTA O PULPA QUIMICA DE MADERA AL SULFATO, BLAN |
| 4 🔍 | 1/12/2024 | 4703290000 | UPM PULP SALES OY | PAPELES NALS S A | 0 | 362,177 | KG | 0.44 | HAPAG-LLOYD | URUGUAY | DIM 1/1 DO1630-BV23 PEDIDO 293076-3 CODIGO UTS B00169, NOS ACOGEMOS AL DECRETO 0925 DE MAYO 09 DE 2013, MINISTERIO DE COMERCIO EXTERIOR, IMPORTACION EXENTA DE REGISTRO DE IMPORTACION, NOS ACOGEMOS AL DECRETO NÚMERO 2111 DE 2017, MINISTERIO DE COMERCIO, INDUSTRIA Y TURISMO APÉNDICE 1, TLC COLOMBIA-URUGAY, ARANCEL 0%, AMPARADO BAJO CERTIFICO DE ORIGEN NO. A 97435 CON FECHA:28/11/2023. ///FACTURA 1125583 DEL 21-11-2023 ///PRODUCTO: PULPA FIBRA CORTA [1400 UPM EUCA/PULPA IMP HARDWOOD ACACIA]. ORIGEN: MADERA DE EUCALI |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about PAPELES NACIONALES S.A
Key questions about PAPELES NACIONALES S.A's trade profile based on verified customs data
Business Opportunities