Foreign trade imports of NUTRAMERICAN PHARMA S.A.S.
COLOMBIA | Imports
89
Import records
Commercial profile
NUTRAMERICAN PHARMA S.A.S. (tax ID 900986249, COLOMBIA) is an active importer. Between 2020 and 2024 it recorded 89 import operations for an accumulated CIF value of 12.1 million dollars, peaking in 2024. Its purchases concentrate on chemical products, animal products and food, beverages and tobacco, originating mainly in United States, China and Germany and acquired via United States and China. Goods enter mostly through BUENAVENTURA by marítimo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LACTOALBÚMINA, INCLUIDOS LOS CONCENTRADOS DE DOS O MÁS PROTEÍNAS DEL LACTOSUERO | 12 | 3,455,224 | 75 % |
| GUANIDINAS, DERIVADOS Y SALES | 7 | 598,494 | 13 % |
| SALES E HIDRÓXIDOS DE AMONIO CUATERNARIO; LECITINAS Y DEMÁS FOSFOAMINOLÍPIDOS, AUNQUE NO S... | 2 | 207,358 | 4 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
89
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 5/24/2024 | 3502200000 | SAPUTO CHEESE USA INC. | NUTRAMERICAN PHARMA S.A.S. | 0 | 36,000 | KG | 10.60 | OCEAN NETWORK EXPRESS | ESTADOS UNIDOS | DO BUN-24117 BUN-261-24 PEDIDO 2420680 FACTURA: 2420680. FECHA: 02052024. NOS ACOGEMOS A DECRETO NUMERO 1881 DEL 2021. |
| 2 🔍 | 4/9/2024 | 3502200000 | SAPUTO CHEESE USA INC. | NUTRAMERICAN PHARMA S.A.S. | 0 | 18,000 | KG | 9.64 | MAERSK | ESTADOS UNIDOS | DO ORACOLBUN-24077 BUN-163-24 PEDIDO OC-035 FACTURA: 2323742 . FECHA: 20/03/2024. NOS ACOGEMOS A DECRETO NUMERO 1881 DEL 2021. LOTE PGM4029001 CON VIGENCIA A ENERO DEL 2026. CERTIFICADO INVIMA BU-2024005262 DE ABRIL 9 DE 2024// CERTIFICADO ICA CIS-8-001609-24 DE ABRIL 9 DE 2024. // CANTIDAD 18.000 KILOGRAMOS PRODUCTO: DESCRIPCION SEGUN FACTURA WHEY PROTEIN COCENTRATE 80% INSTANT. PROTEINA CONCENTRADA DE SUERO INSTANTANEO 80.0% SAPT WPC 80%. NOMBRE COMERCIAL: PROTEINA CONCENTRADA DE SUERO DE LECHE. COMPOSICION: PROT |
| 3 🔍 | 4/3/2024 | 3502200000 | SAPUTO CHEESE USA INC. | NUTRAMERICAN PHARMA S.A.S. | 0 | 18,000 | KG | 9.64 | COSCO | ESTADOS UNIDOS | DO ORACOLBUN-24035 BUN-125-24 PEDIDO SAPT WPC 80% FACTURA: 2323739. FECHA: 22/02/2024. NOS ACOGEMOS A DECRETO NUMERO 1881 DEL 2021. LOTES PGM3363001 CON VIGENCIA DICIEMBRE DE 2025. LOTE: PGM4005001 CON VIGENCIA A ENERO DE 2026. CERTIFICADO INVIMA BU-2024004807 DEL 2024/04/03. CERTIFICADO ICA CIS-8-001435-24 DE 01/04/2024// CANTIDAD 18 TONELADA PRODUCTO: PROTEINA CONCENTRADA DE SUERO INSTANTANEO 80.0% SAPT WPC 80%. NOMBRE COMERCIAL: PROTEINA CONCENTRADA DE SUERO DE LECHE. COMPOSICION: PROTEINA 80.0%, GRASA 9.0% CENI |
| 4 🔍 | 8/15/2024 | 3502200000 | SAPUTO CHEESE USA INC. | NUTRAMERICAN PHARMA S.A.S. | 0 | 36,000 | KG | 9.72 | ORIENT OVERSEAS CONTAINER LINE | ESTADOS UNIDOS | DO BUN-24213 BUN-564-24 PEDIDO OC 40 FACTURA: 2520811. FECHA: 19/07/2024 NOS ACOGEMOS A DECRETO NUMERO 1881 DEL 2021. LOTE: PGM4151001, PGM4152001, CON VIGENCIA A MAYO DEL 2026. CERTIFICADO ICA CIS-8-003364-24 DE AGOSTO 9 DE2024. CERTIFICADO INVIMA BU-2024012175 DEL 14/08/2024 // CANTIDAD 36 TONELADAS PRODUCTO: PROTEINA CONCENTRADA DE SUERO INSTANTANEO 80.0% IWP80. NOMBRE COMERCIAL: PROTEINA CONCENTRADA DE SUERO DE LECHE. COMPOSICION: PROTEINA 80.0%, GRASA 2% CENIZAS MINERALES 6.0% HUMEDAD 6.0%. ASPECTO FISICO: POL |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about NUTRAMERICAN PHARMA S.A.S. imports
Key questions about NUTRAMERICAN PHARMA S.A.S.'s import profile based on verified customs data
Business Opportunities