Foreign trade, imports and exports of
NATURAL SYSTEMS INTERNATIONAL S.A.
COLOMBIA | Imports and exports
330
Records
5 years · NATURAL SYSTEMS INTERNATIONAL S.A.
Commercial profile
NATURAL SYSTEMS INTERNATIONAL S.A. (tax ID 805027240, COLOMBIA) is active in foreign trade. Between 2020 and 2024 it recorded 330 operations, importing a CIF value of 9.9 million dollars (peak in 2020) and exporting a FOB value of 2.4 million dollars. Its imports concentrate on food, beverages and tobacco, chemical products and textiles and apparel, sourced from United States, China and Japan; its exports on food, beverages and tobacco, chemical products and paper and pulp, shipped to Costa Rica, Chile and Mexico. Goods move mainly through BUENAVENTURA via marítimo.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LOS DEMÁS COMPLEMENTOS Y SUPLEMENTOS ALIMENTICIOS | 5 | 1,364,887 | 48 % |
| MEDICAMENTOS PARA USO HUMANO | 5 | 830,126 | 29 % |
| COMPLEMENTOS ALIMENTICIOS QUE CONTENGAN EXCLUSIVAMENTE MEZCLAS O EXTRACTOS DE PLANTAS, PAR... | 5 | 177,648 | 6 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
330
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 2/9/2024 | 2106907900 | GONZALEZ EXPORTING CORPORATION D/B/A GOEXCO | NATURAL SYSTEMS INTL S A | 0 | 4,536 | KG | 113.92 | HAPAG-LLOYD | ESTADOS UNIDOS | DO 9501240195 DECLARACION[5-8] REGISTRO DE IMPORTACION NO: REG-50007238-20240116N DEL 2024-01-16 VISTO BUENO DEL VANAP: VANAP-24-00161 DEL 2024-01-14, VISTO BUENO INVIMA: VINVIMA-24-0005150 DEL 2024-01-16 // NOS ACOGEMOS AL TRATADO DE LIBRE COMERCIO ENTRECOLOMBIA Y ESTADOS UNIDOS // MERCANCIA NUEVA. COD 10502-2 BE-HA-S & N X 60 SOFTGELS; PRODUCTO: SUPLEMENTO DIETARIO CON VITAMINAS Y MINERALES, COMPOSICION: VITAMINA A ACETATO [EQUIVALENTE A 5000 UI VITAMINA A] 1,72000MG, VITAMINA E [DL-ALFA TOCOFEROL ACETATO] EQUIVA |
| 2 🔍 | 6/17/2024 | 2106907900 | GONZALEZ EXPORTING CORPORATION D/B/A GOEXCO | NATURAL SYSTEMS INTL S A | 0 | 7,260 | KG | 37.63 | COSCO | ESTADOS UNIDOS | DO 9501240775 DECLARACION[5-7] REGISTRO DE IMPORTACION NO: REG-50007238-20240116N DEL 2024-01-16 VISTO BUENO DEL VANAP: VANAP-24-00161 DEL 2024-01-14, VISTO BUENO INVIMA: VINVIMA-24-0005150 DEL 2024-01-16 // NOS ACOGEMOS AL TRATADO DE LIBRE COMERCIO ENTRE COLOMBIA Y ESTADOS UNIDOS, NOS ACOGEMOS A LA RESOLUCION 000158 DE 01/11/2023 ART 54 LEY 2277 DEL 2022 / PRODUCTOS COMESTIBLES ULTRA PROCESADOS FORMULARIO 505 NO. 5051600117959 // MERCANCIA NUEVA//. COD 10419-3 BWELL PROBIOTICS & PREBIOTCIS X 60 SOBRES; PRODUCTO: B |
| 3 🔍 | 5/27/2024 | 2106907900 | GONZALEZ EXPORTING CORPORATION D/B/A GOEXCO | NATURAL SYSTEMS INTL S A | 0 | 5,580 | KG | 68.77 | OCEAN NETWORK EXPRESS | ESTADOS UNIDOS | DO 9501240675 DECLARACION[5-7] REGISTRO DE IMPORTACION NO: REG-50007238-20240116N DEL 2024-01-16 VISTO BUENO DEL VANAP: VANAP-24-00161 DEL 2024-01-14, VISTO BUENO INVIMA: VINVIMA-24-0005150 DEL 2024-01-16 // NOS ACOGEMOS AL TRATADO DE LIBRE COMERCIO ENTRE COLOMBIA Y ESTADOS UNIDOS, NOS ACOGEMOS A LA RESOLUCION 000158 DE 01/11/2023 ART 54 LEY 2277 DEL 2022 / PRODUCTOS COMESTIBLES ULTRAPROCESADOS FORMULARIO 505 NO. 5051600107021 // MERCANCIA NUEVA.COD 10419-3 BWELL PROBIOTICS & PREBIOTCIS X 60 SOBRES; PRODUCTO: PROBI |
| 4 🔍 | 7/22/2024 | 2106907900 | GONZALEZ EXPORTING CORPORATION D/B/A GOEXCO | NATURAL SYSTEMS INTL S A | 0 | 6,998 | KG | 12.48 | HMM | ESTADOS UNIDOS | DO 9501240868 DECLARACION[4-5] REGISTRO DE IMPORTACION NO: REG-50007238-20240116N DEL 2024-01-16 VISTO BUENO DEL VANAP: VANAP-24-00161 DEL 2024-01-14, VISTO BUENO INVIMA: VINVIMA-24-0005150 DEL 2024-01-16 CON MODIFICACION REGISTRO DE IMPORTACION NO: REG-50007238-20240116N.M01 DEL 2024-07-09 VISTO BUENO DEL VANAP: VANAP-24-02315 DEL 2024-07-05 VISTO BUENO INVIMA: VINVIMA-24-0083999 DEL 2024-07-08 // NOS ACOGEMOS AL TRATADO DE LIBRE COMERCIO ENTRECOLOMBIA Y ESTADOS UNIDOS, NOS ACOGEMOS A LA RESOLUCION 000158 DE 01/11 |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about NATURAL SYSTEMS INTERNATIONAL S.A.
Key questions about NATURAL SYSTEMS INTERNATIONAL S.A.'s trade profile based on verified customs data
Business Opportunities