Foreign trade, imports and exports of
MP GLASS S.A.S
COLOMBIA | Imports and exports
41
Records
5 years · MP GLASS S.A.S
Commercial profile
MP GLASS S.A.S (tax ID 900790576, COLOMBIA) is active in foreign trade. Between 2023 and 2024 it recorded 41 operations, importing a CIF value of 153.2 thousand dollars (peak in 2023) and exporting a FOB value of 288.0 thousand dollars. Its imports concentrate on plastics and rubber and textiles and apparel, sourced from Spain and United States; its exports on stone, ceramics and glass, shipped to Ecuador, Perú and Paraguay. Goods move mainly through IPIALES via carretero.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| VIDRIO CONTRACHAPADO DE DIMENSIONES Y FORMATOS QUE PERMITAN SU EMPLEO EN AUTOMÓVILES, AERO... | 39 | 288,037 | 100 % |
| Productos de manufactura y transformacion especializada | 54 | 876,543 | 5% |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
41
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 8/23/2024 | 7007210000 | MP GLASS S.A.S | 0 | 20 | U | 419.90 | CMA CGM | ECUADOR | ||
| 2 🔍 | 8/17/2024 | 7007210000 | MP GLASS S.A.S | 0 | 56 | U | 348.18 | YANG MING | ECUADOR | ||
| 3 🔍 | 9/27/2024 | 7007210000 | MP GLASS S.A.S | 0 | 8 | U | 731.25 | MAERSK | ECUADOR | ||
| 4 🔍 | 9/16/2024 | 7007210000 | MP GLASS S.A.S | 0 | 6 | U | 597.17 | MAERSK | ECUADOR | ||
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about MP GLASS S.A.S
Key questions about MP GLASS S.A.S's trade profile based on verified customs data
Business Opportunities