Foreign trade, imports and exports of
METCON COLOMBIA S.A.S.
COLOMBIA | Imports and exports
10
Records
5 years · METCON COLOMBIA S.A.S.
Commercial profile
METCON COLOMBIA S.A.S. (tax ID 900798155, COLOMBIA) is active in foreign trade. Between 2022 and 2024 it recorded 10 operations, importing a CIF value of 5.8 thousand dollars (peak in 2023) and exporting a FOB value of 402.9 thousand dollars. Its imports concentrate on plastics and rubber, sourced from France; its exports on base metals and manufactures and machinery and electrical equipment, shipped to Panama, Guyana and Dominican Republic. Goods move mainly through ADUANA CARTAGENA via marítimo.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| MATERIAL DE ANDAMIAJE, ENCOFRADO, APEO O APUNTALAMIENTO DE FUNDICIÓN, HIERRO O ACERO | 5 | 166,552 | 100 % |
| Productos de manufactura y transformacion especializada | 54 | 876,543 | 5% |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
10
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 1/17/2024 | 7308400000 | METCON COLOMBIA S.A.S. | 0 | 8,640 | KG | 4.83 | ORIENT OVERSEAS CONTAINER LINE | GUYANA | ||
| 2 🔍 | 4/1/2024 | 7308400000 | METCON COLOMBIA S.A.S. | 0 | 6,786 | KG | 4.20 | ORIENT OVERSEAS CONTAINER LINE | GUYANA | ||
| 3 🔍 | 4/1/2024 | 7308400000 | METCON COLOMBIA S.A.S. | 0 | 9,613 | KG | 4.20 | HAPAG-LLOYD | GUYANA | ||
| 4 🔍 | 4/15/2024 | 7308400000 | METCON COLOMBIA S.A.S. | 0 | 6,503 | KG | 4.30 | EVERGREEN LINE | GUYANA | ||
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about METCON COLOMBIA S.A.S.
Key questions about METCON COLOMBIA S.A.S.'s trade profile based on verified customs data
Business Opportunities