Foreign trade imports of AG DENTALES SAS
COLOMBIA | Imports
2
Import records
Commercial profile
AG DENTALES SAS (tax ID 901212459, COLOMBIA) is an active importer. Between 2024 and 2024 it recorded 2 import operations for an accumulated CIF value of 20.5 thousand dollars, peaking in 2024. Its purchases concentrate on machinery and electrical equipment, stone, ceramics and glass and base metals and manufactures, originating mainly in Germany and Austria and acquired via Germany. Goods enter mostly through BOGOTA by aéreo transport.
Import movements
Access Veritrade to see the full import history, CIF values, products, origin countries and shipment details.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| LOS DEMÁS HORNOS | 2 | 20,511 | 100 % |
| Productos de manufactura y transformacion especializada | 54 | 876,543 | 5% |
| Equipos electronicos y componentes de precision | 43 | 654,321 | 4% |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
2
Import records
Access each import operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Country of origin | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 8/6/2024 | 8514390000 | DT&SHOP GMBH | AG DENTALES SAS | 0 | 1 | U | 9,831.60 | HMM | AUSTRIA | DO 3202401708-001 DECLARACION[1-1] // NOS ACOGEMOS AL DECRETO 0925 DE 2013. MERCANCIA NUEVA. NO REQUIERE REGISTRO DE IMPORTACION //; PRODUCTO: HORNO DE PRENSADO Y COCCION, MARCA: IVOCLAR, MODELO: PROGRAMAT EP 3010 G2, REFERENCIA: 747831BE, USO ODESTINO: EN LABORATORIO DENTAL ESPECIALIZADO, POTENCIA: 3.500 W, PROCEDIMIENTO DE CALENTAMIENTO UTILIZADO: POR RESISTENCIA A 1200 GRADOS CENTIGRADOS, VOLTAJE: 200-240 V, 50/60 HZ, SERIAL: 4502003106, CON PANTALLA TUCTIL EN COLOR Y TECLADO DE MEMBRANA. ADEMAS DE LOSPROGRAMAS |
| 2 🔍 | 9/10/2024 | 8514390000 | DT&SHOP GMBH | AG DENTALES SAS | 0 | 1 | U | 9,891.05 | COSCO | ALEMANIA | DO 3202401931-001 DECLARACION[1-1] // NOS ACOGEMOS AL DECRETO 0925 DE 2013. MERCANCIA NUEVA. NO REQUIERE REGISTRO DE IMPORTACION //; PROGRAMAT EP 3010 G2-HORNO DE PRENSADO Y DE COCCION; PRODUCTO: HORNO DE PRENSADO Y COCCION, MARCA: IVOCLAR // PROGRAMAT, MODELO: PROGRAMAT EP 3010 G2, REFERENCIA: 747831BE, USO O DESTINO: EN LABORATORIO DENTAL ESPECIALIZADO, POTENCIA: 3.500 W, PROCEDIMIENTO DE CALENTAMIENTO UTILIZADO: POR RESISTENCIA A 1200 GRADOS CENTIGRADOS, VOLTAJE: 200-240 V, 50/60 HZ, SERIAL: 4502003277, CON PANT |
| 3 | 21/01/2024 | 3926.90.90 | MANUFACTURING GROUP SA | DISTRIBUIDORA CENTRAL SA | 5,670 | 95 | KGM | 3.15 | 118-2024-06-456789 | Alemania | MATERIALES DE MANUFACTURA |
| 4 | 15/12/2023 | 8544.42.00 | TECH COMPONENTS CORP | OPERADORA LOGISTICA SAC | 9,100 | 310 | UNI | 5.60 | 118-2023-12-321654 | Japon | EQUIPOS DE PRECISION |
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about AG DENTALES SAS imports
Key questions about AG DENTALES SAS's import profile based on verified customs data
Business Opportunities