Foreign trade, imports and exports of
ADS PHARMA SAS
COLOMBIA | Imports and exports
176
Records
5 years · ADS PHARMA SAS
Commercial profile
ADS PHARMA SAS (tax ID 900040831, COLOMBIA) is active in foreign trade. Between 2020 and 2024 it recorded 176 operations, importing a CIF value of 213.3 thousand dollars (peak in 2024) and exporting a FOB value of 1.6 million dollars. Its imports concentrate on plastics and rubber, machinery and electrical equipment and precision instruments, sourced from China, Germany and Italy; its exports on chemical products, shipped to Ecuador, Honduras and Venezuela. Goods move mainly through BOGOTA via aéreo.
Trade movements
Access Veritrade to see the full history of foreign trade movements.
Main products
| Products | Reg. | US$ | % |
|---|---|---|---|
| MEDICAMENTOS PARA USO HUMANO | 16 | 69,716 | 47 % |
| MEDICAMENTOS PARA USO HUMANO | 6 | 51,225 | 35 % |
| ANESTÉSICOS PARA USO HUMANO | 7 | 18,972 | 13 % |
| Materiales industriales certificados de importacion | 31 | 432,109 | 3% |
| Componentes tecnologicos y sistemas integrados | 28 | 321,098 | 2% |
Shipment Detail
176
Export records
Access each export operation in full detail on Veritrade.
| Nº | Date | Hts Code | Exporter | Importer | KG. Net | Quantity | Unit. | US$ Unit. | DUA | Destination country | Commercial Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 🔍 | 10/17/2024 | 3004902900 | ADS PHARMA S A S | 0 | 86 | KG | 132.02 | YANG MING | ECUADOR | ||
| 2 🔍 | 10/17/2024 | 3004902900 | ADS PHARMA S A S | 0 | 65 | KG | 42.85 | HAPAG-LLOYD | ECUADOR | ||
| 3 🔍 | 10/17/2024 | 3004902900 | ADS PHARMA S A S | 0 | 12 | KG | 309.32 | CMA CGM | ECUADOR | ||
| 4 🔍 | 10/8/2024 | 3004902900 | ADS PHARMA S A S | 0 | 12 | KG | 91.29 | MSC - MEDITERRANEAN SHIPP ING COMPANY | HONDURAS | ||
| 5 | 03/11/2023 | 7318.15.00 | ADVANCED MATERIALS INC | IMPORTADORA SUR SAC | 7,890 | 150 | KGM | 6.40 | 118-2023-11-654321 | Corea del Sur | INSUMOS INDUSTRIALES |
| 6 | 28/09/2023 | 8414.59.90 | PRECISION PARTS LTD | COMERCIAL ANDINA SRL | 4,230 | 75 | UNI | 9.15 | 118-2023-09-789012 | Italia | COMPONENTES MECANICOS |
| 7 | 14/08/2023 | 3901.10.00 | GLOBAL COMPONENTS SA | DISTRIBUCIONES LIMA SA | 11,560 | 420 | KGM | 2.85 | 118-2023-08-234567 | Brasil | MATERIAS PRIMAS |
Frequently asked questions about ADS PHARMA SAS
Key questions about ADS PHARMA SAS's trade profile based on verified customs data
Business Opportunities